Sensor Dashboard

Clear

Readings

273

Impacts

0

Average Temperature

37.65 °C

Average Humidity

35.06 %

Average Distance

Minimum Distance

Device Captured At Temperature Humidity Light Distance Impact
ESP32S3-D0CF132D4B38 2026-08-29 21:36:34 41.71 °C 33.35 % 199.04 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:35:34 41.60 °C 33.35 % 198.40 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:34:34 41.35 °C 33.97 % 196.48 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:33:34 41.16 °C 34.51 % 197.12 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:32:34 41.05 °C 34.63 % 197.12 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:31:34 40.90 °C 34.76 % 199.04 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:30:34 40.71 °C 35.08 % 100.16 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:29:35 40.66 °C 35.29 % 73.64 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:28:34 40.63 °C 36.18 % 73.32 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:27:34 40.71 °C 35.77 % 73.16 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:26:34 40.71 °C 35.85 % 73.00 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:25:34 41.44 °C 35.01 % 73.16 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:24:35 41.60 °C 35.04 % 73.48 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:23:34 41.86 °C 34.60 % 73.48 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:22:35 41.71 °C 35.20 % 74.12 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:21:34 41.55 °C 35.24 % 95.20 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:19:53 41.66 °C 35.71 % 106.12 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:18:53 41.64 °C 36.29 % 104.52 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:17:53 41.53 °C 36.53 % 105.16 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:16:53 41.31 °C 36.89 % 104.20 lux No

Page 8 of 14, showing 20 record(s) out of 273 total