Sensor Dashboard

Clear

Readings

628

Impacts

0

Average Temperature

35.37 °C

Average Humidity

33.94 %

Average Distance

—

Minimum Distance

—

Device Captured At Temperature Humidity Light Distance Impact
ESP32S3-D0CF132D4B38 2026-11-03 23:59:46 35.81 °C 29.04 % 69.76 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:58:46 35.83 °C 29.06 % 68.62 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:57:46 35.80 °C 29.06 % 72.00 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:56:46 35.75 °C 31.11 % 72.00 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:55:45 35.70 °C 29.56 % 72.00 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:54:46 35.82 °C 28.84 % 69.92 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:53:46 35.80 °C 29.44 % 72.98 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:52:45 35.87 °C 29.04 % 71.52 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:51:46 35.80 °C 28.89 % 73.46 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:50:45 35.60 °C 29.73 % 73.46 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:49:46 35.54 °C 29.12 % 72.66 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:48:45 35.58 °C 29.00 % 72.98 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:47:45 35.76 °C 28.84 % 72.82 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:46:46 35.56 °C 29.04 % 74.90 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:45:46 35.72 °C 29.01 % 72.98 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:44:45 35.56 °C 29.25 % 75.54 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:43:45 35.53 °C 29.17 % 76.66 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:42:45 35.36 °C 31.00 % 123.76 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:41:45 35.42 °C 29.27 % 73.62 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:40:45 35.32 °C 29.44 % 73.62 lux — No

Page 14 of 32, showing 20 record(s) out of 628 total