Sensor Dashboard

Clear

Readings

628

Impacts

0

Average Temperature

35.37 °C

Average Humidity

33.94 %

Average Distance

—

Minimum Distance

—

Device Captured At Temperature Humidity Light Distance Impact
ESP32S3-D0CF1331F0E0 2026-10-27 16:22:55 31.59 °C 32.81 % 54.04 lux — No
ESP32S3-D0CF1331F0E0 2026-10-27 16:21:55 31.59 °C 32.81 % 54.04 lux — No
ESP32S3-D0CF1331F0E0 2026-10-27 16:20:55 31.71 °C 32.70 % 54.36 lux — No
ESP32S3-D0CF1331F0E0 2026-10-27 16:19:55 31.69 °C 32.69 % 54.04 lux — No
ESP32S3-D0CF1331F0E0 2026-10-27 16:18:55 31.65 °C 32.70 % 54.04 lux — No
ESP32S3-D0CF1331F0E0 2026-10-27 16:17:55 31.57 °C 32.68 % 54.36 lux — No
ESP32S3-D0CF1331F0E0 2026-10-27 16:16:55 31.69 °C 32.52 % 54.04 lux — No
ESP32S3-D0CF1331F0E0 2026-10-27 16:15:55 31.57 °C 32.62 % 54.04 lux — No
ESP32S3-D0CF1331F0E0 2026-10-27 16:14:55 31.53 °C 32.61 % 54.20 lux — No
ESP32S3-D0CF1331F0E0 2026-10-27 16:13:56 31.40 °C 32.75 % 54.36 lux — No
ESP32S3-D0CF1331F0E0 2026-10-27 16:12:55 31.27 °C 32.85 % 54.36 lux — No
ESP32S3-D0CF1331F0E0 2026-10-27 16:11:55 31.12 °C 33.03 % 54.36 lux — No
ESP32S3-D0CF1331F0E0 2026-10-27 16:10:55 30.94 °C 33.31 % 54.52 lux — No
ESP32S3-D0CF1331F0E0 2026-10-27 16:09:56 30.70 °C 33.57 % 75.90 lux — No
ESP32S3-D0CF1331F0E0 2026-10-27 16:08:55 30.22 °C 34.12 % 76.72 lux — No
ESP32S3-D0CF1331F0E0 2026-10-27 16:07:55 29.89 °C 34.44 % 87.16 lux — No
ESP32S3-D0CF1331F0E0 2026-10-27 16:06:56 29.45 °C 35.04 % 84.28 lux — No
ESP32S3-D0CF1331F0E0 2026-10-27 16:05:56 28.86 °C 36.22 % 83.00 lux — No
ESP32S3-D0CF1331F0E0 2026-10-27 16:04:55 28.56 °C 35.61 % 83.64 lux — No
ESP32S3-D0CF1331F0E0 2026-10-27 16:03:55 28.75 °C 35.46 % 83.32 lux — No

Page 16 of 32, showing 20 record(s) out of 628 total