Sensor Dashboard

Clear

Readings

273

Impacts

0

Average Temperature

37.65 °C

Average Humidity

35.06 %

Average Distance

Minimum Distance

Device Captured At Temperature Humidity Light Distance Impact
ESP32S3-D0CF1331F0E0 2026-08-26 19:46:10 34.63 °C 47.02 % 56.74 lux No
ESP32S3-D0CF1331F0E0 2026-08-26 19:45:10 33.17 °C 50.21 % 56.60 lux No
ESP32S3-D0CF1331F0E0 2026-08-26 19:29:25 38.15 °C 40.10 % 58.20 lux No
ESP32S3-D0CF1331F0E0 2026-08-26 19:06:10 31.50 °C 51.15 % 54.82 lux No
ESP32S3-D0CF1331F0E0 2026-08-26 18:56:51 36.49 °C 41.64 % 51.14 lux No
ESP32S3-D0CF1331F0E0 2026-08-26 18:55:51 35.88 °C 42.11 % 51.46 lux No
ESP32S3-D0CF1331F0E0 2026-08-26 18:54:51 35.08 °C 44.16 % 51.62 lux No
ESP32S3-D0CF1331F0E0 2026-08-26 18:53:51 34.10 °C 46.53 % 51.78 lux No
ESP32S3-D0CF1331F0E0 2026-08-26 18:52:51 32.80 °C 48.92 % 52.10 lux No
ESP32S3-D0CF1331F0E0 2026-08-26 18:51:51 31.21 °C 52.12 % 52.58 lux No
ESP32S3-D0CF1331F0E0 2026-08-26 18:50:51 29.31 °C 57.24 % 52.74 lux No
ESP32S3-D0CF1331F0E0 2026-08-26 18:10:39 29.72 °C 55.90 % 49.54 lux No
ESP32S3-D0CF1331F0E0 2026-08-26 17:55:27 34.64 °C 43.87 % 49.86 lux No
ESP32S3-D0CF1331F0E0 2026-08-26 17:54:27 33.54 °C 46.21 % 50.02 lux No
ESP32S3-D0CF1331F0E0 2026-08-26 17:53:27 32.24 °C 49.37 % 50.34 lux No
ESP32S3-D0CF1331F0E0 2026-08-26 17:52:06 29.99 °C 54.10 % 50.82 lux No
ESP32S3-D0CF1331F0E0 2026-08-20 20:36:35 41.74 °C 32.90 % 52.26 lux No
ESP32S3-D0CF1331F0E0 2026-08-20 20:35:35 41.80 °C 32.85 % 52.90 lux No
ESP32S3-D0CF1331F0E0 2026-08-20 20:34:35 41.56 °C 33.16 % 49.06 lux No
ESP32S3-D0CF1331F0E0 2026-08-20 20:33:35 41.45 °C 33.30 % 48.74 lux No

Page 12 of 14, showing 20 record(s) out of 273 total