Sensor Dashboard

Clear

Readings

273

Impacts

0

Average Temperature

37.65 °C

Average Humidity

35.06 %

Average Distance

Minimum Distance

Device Captured At Temperature Humidity Light Distance Impact
ESP32S3-D0CF132D4B38 2026-08-29 01:18:54 37.93 °C 24.54 % 52.06 lux No
ESP32S3-D0CF132D4B38 2026-08-29 01:17:54 37.87 °C 24.58 % 52.06 lux No
ESP32S3-D0CF132D4B38 2026-08-29 01:16:54 37.82 °C 24.62 % 52.06 lux No
ESP32S3-D0CF132D4B38 2026-08-29 01:15:54 37.67 °C 24.71 % 52.06 lux No
ESP32S3-D0CF132D4B38 2026-08-29 01:14:54 37.54 °C 24.79 % 52.22 lux No
ESP32S3-D0CF132D4B38 2026-08-29 01:13:54 37.36 °C 24.91 % 52.22 lux No
ESP32S3-D0CF132D4B38 2026-08-29 01:12:54 37.12 °C 25.16 % 52.06 lux No
ESP32S3-D0CF132D4B38 2026-08-29 01:11:54 36.87 °C 25.34 % 52.38 lux No
ESP32S3-D0CF132D4B38 2026-08-29 01:10:54 36.60 °C 25.54 % 51.92 lux No
ESP32S3-D0CF132D4B38 2026-08-29 01:09:54 36.31 °C 25.86 % 51.92 lux No
ESP32S3-D0CF132D4B38 2026-08-29 01:08:54 35.93 °C 26.14 % 52.08 lux No
ESP32S3-D0CF132D4B38 2026-08-29 01:07:54 35.46 °C 26.58 % 52.08 lux No
ESP32S3-D0CF132D4B38 2026-08-29 01:06:54 34.91 °C 27.13 % 52.40 lux No
ESP32S3-D0CF132D4B38 2026-08-29 01:05:54 34.12 °C 27.96 % 52.40 lux No
ESP32S3-D0CF132D4B38 2026-08-29 01:04:54 33.22 °C 28.90 % 52.56 lux No
ESP32S3-D0CF132D4B38 2026-08-29 01:03:54 32.08 °C 30.37 % 52.72 lux No
ESP32S3-D0CF132D4B38 2026-08-29 01:02:54 30.75 °C 31.96 % 53.04 lux No
ESP32S3-D0CF132D4B38 2026-08-29 01:01:54 30.07 °C 32.28 % 53.20 lux No
ESP32S3-D0CF132D4B38 2026-08-29 01:00:54 30.11 °C 31.57 % 53.20 lux No
ESP32S3-D0CF132D4B38 2026-08-29 00:59:54 30.23 °C 31.66 % 53.20 lux No

Page 10 of 14, showing 20 record(s) out of 273 total