Sensor Dashboard

Clear

Readings

628

Impacts

0

Average Temperature

35.37 °C

Average Humidity

33.94 %

Average Distance

—

Minimum Distance

—

Device Captured At Temperature Humidity Light Distance Impact
ESP32S3-D0CF1331F0E0 2026-11-04 20:15:26 37.64 °C 29.93 % 3,791.36 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 20:14:19 37.78 °C 29.82 % 3,609.60 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 20:13:19 37.51 °C 30.07 % 3,608.32 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 20:12:19 37.01 °C 30.30 % 3,404.80 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 20:11:20 37.08 °C 30.02 % 3,072.00 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 20:10:19 37.08 °C 30.26 % 2,904.32 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 20:09:19 36.70 °C 30.58 % 2,804.48 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 20:08:19 37.22 °C 30.16 % 2,772.48 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 20:07:19 37.35 °C 30.42 % 2,723.84 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 20:06:20 37.58 °C 29.87 % 2,685.44 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 20:03:19 38.46 °C 28.45 % 2,823.68 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 20:02:19 39.85 °C 27.01 % 2,897.92 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 20:01:19 40.76 °C 26.02 % 4,183.04 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 20:00:19 41.82 °C 25.25 % 3,147.52 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:59:19 42.86 °C 24.44 % 3,162.88 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:58:19 43.93 °C 23.82 % 4,340.48 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:57:22 44.88 °C 23.09 % 3,388.16 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:56:19 45.29 °C 23.04 % 4,750.08 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:55:19 44.90 °C 23.16 % 5,511.68 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:54:19 44.11 °C 23.81 % 5,483.52 lux — No

Page 1 of 32, showing 20 record(s) out of 628 total