Sensor Dashboard

Clear

Readings

273

Impacts

0

Average Temperature

37.65 °C

Average Humidity

35.06 %

Average Distance

Minimum Distance

Device Captured At Temperature Humidity Light Distance Impact
ESP32S3-D0CF132D4B38 2026-09-08 19:01:00 41.83 °C 29.15 % 50.32 lux No
ESP32S3-D0CF132D4B38 2026-09-08 19:00:00 41.75 °C 29.22 % 50.32 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:59:00 41.62 °C 29.41 % 50.32 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:58:00 41.35 °C 29.72 % 50.64 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:57:00 41.24 °C 29.86 % 50.64 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:56:00 40.99 °C 30.09 % 50.48 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:55:00 40.70 °C 30.46 % 50.64 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:54:00 40.43 °C 30.77 % 50.48 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:53:00 39.84 °C 31.49 % 50.64 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:52:00 39.05 °C 32.39 % 50.80 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:51:00 38.54 °C 33.10 % 50.96 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:50:00 37.67 °C 34.35 % 51.58 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:49:00 36.81 °C 35.62 % 51.58 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:48:00 35.73 °C 37.14 % 51.28 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:45:22 34.77 °C 38.77 % 51.28 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:44:22 33.36 °C 41.26 % 51.60 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:30:53 41.35 °C 29.35 % 49.52 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:29:53 41.22 °C 29.40 % 51.60 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:28:53 41.04 °C 29.49 % 49.52 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:27:53 41.18 °C 29.52 % 49.36 lux No

Page 1 of 14, showing 20 record(s) out of 273 total