Sensor Dashboard

Clear

Readings

628

Impacts

0

Average Temperature

35.37 °C

Average Humidity

33.94 %

Average Distance

—

Minimum Distance

—

Device Captured At Temperature Humidity Light Distance Impact
ESP32S3-D0CF1331F0E0 2026-11-04 18:56:17 35.83 °C 27.72 % 143.44 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 18:55:16 35.78 °C 27.72 % 142.16 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 18:54:16 35.74 °C 27.72 % 142.48 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 18:53:16 35.66 °C 27.86 % 142.80 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 18:52:16 35.62 °C 27.88 % 142.84 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 18:51:16 35.54 °C 27.95 % 143.80 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 18:50:16 35.51 °C 28.12 % 144.44 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 18:49:17 35.34 °C 28.21 % 145.72 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 18:48:18 35.23 °C 28.32 % 146.40 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 18:47:16 35.19 °C 28.19 % 147.68 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 18:46:17 35.12 °C 28.36 % 148.64 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 18:45:16 35.03 °C 28.46 % 150.24 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 18:44:17 34.93 °C 28.56 % 151.88 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 18:39:16 34.37 °C 29.21 % 160.56 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 18:38:17 34.22 °C 29.14 % 162.20 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 18:36:59 32.36 °C 34.94 % 4,217.60 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 18:36:17 33.68 °C 29.88 % 165.12 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 18:35:59 33.11 °C 33.92 % 4,200.96 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 18:35:16 33.60 °C 29.90 % 177.68 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 18:34:59 32.32 °C 34.92 % 4,225.28 lux — No

Page 4 of 32, showing 20 record(s) out of 628 total