Sensor Dashboard

Clear

Readings

273

Impacts

0

Average Temperature

37.65 °C

Average Humidity

35.06 %

Average Distance

Minimum Distance

Device Captured At Temperature Humidity Light Distance Impact
ESP32S3-D0CF1331F0E0 2026-09-05 00:40:28 31.51 °C 30.95 % 63.68 lux No
ESP32S3-D0CF1331F0E0 2026-09-05 00:39:28 31.06 °C 31.74 % 63.68 lux No
ESP32S3-D0CF1331F0E0 2026-09-05 00:38:28 30.39 °C 32.38 % 64.14 lux No
ESP32S3-D0CF1331F0E0 2026-09-05 00:37:28 29.65 °C 33.40 % 64.30 lux No
ESP32S3-D0CF132D4B38 2026-08-29 22:57:26 42.13 °C 34.38 % 107.92 lux No
ESP32S3-D0CF132D4B38 2026-08-29 22:56:25 42.06 °C 34.76 % 107.92 lux No
ESP32S3-D0CF132D4B38 2026-08-29 22:55:25 42.02 °C 34.74 % 107.76 lux No
ESP32S3-D0CF132D4B38 2026-08-29 22:52:25 42.01 °C 34.58 % 105.52 lux No
ESP32S3-D0CF132D4B38 2026-08-29 22:51:26 41.79 °C 34.71 % 106.16 lux No
ESP32S3-D0CF132D4B38 2026-08-29 22:50:26 41.67 °C 34.81 % 104.88 lux No
ESP32S3-D0CF132D4B38 2026-08-29 22:49:25 42.12 °C 34.45 % 105.52 lux No
ESP32S3-D0CF132D4B38 2026-08-29 22:48:25 42.00 °C 34.41 % 106.16 lux No
ESP32S3-D0CF132D4B38 2026-08-29 22:47:25 41.83 °C 34.75 % 107.44 lux No
ESP32S3-D0CF132D4B38 2026-08-29 22:46:25 41.88 °C 34.54 % 108.40 lux No
ESP32S3-D0CF132D4B38 2026-08-29 22:45:25 41.83 °C 34.63 % 108.40 lux No
ESP32S3-D0CF132D4B38 2026-08-29 22:44:25 41.55 °C 34.86 % 108.72 lux No
ESP32S3-D0CF132D4B38 2026-08-29 22:43:25 41.48 °C 38.35 % 110.04 lux No
ESP32S3-D0CF132D4B38 2026-08-29 22:42:25 41.27 °C 35.04 % 112.28 lux No
ESP32S3-D0CF132D4B38 2026-08-29 22:41:26 40.86 °C 35.29 % 107.76 lux No
ESP32S3-D0CF132D4B38 2026-08-29 22:40:25 40.74 °C 35.66 % 107.76 lux No

Page 4 of 14, showing 20 record(s) out of 273 total