Sensor Dashboard

Clear

Readings

628

Impacts

0

Average Temperature

35.37 °C

Average Humidity

33.94 %

Average Distance

—

Minimum Distance

—

Device Captured At Temperature Humidity Light Distance Impact
ESP32S3-D0CF1331F0E0 2026-11-04 19:53:19 43.28 °C 24.42 % 5,767.68 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:52:19 42.38 °C 25.12 % 5,137.92 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:51:19 42.31 °C 25.78 % 5,414.40 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:50:19 41.80 °C 25.60 % 5,414.40 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:49:19 41.44 °C 25.66 % 5,527.04 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:48:19 41.27 °C 26.16 % 5,762.56 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:47:19 40.34 °C 26.93 % 5,985.28 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:46:20 39.86 °C 27.82 % 6,049.28 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:45:19 38.49 °C 28.68 % 6,141.44 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:44:19 37.57 °C 30.18 % 6,612.48 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:43:21 37.00 °C 30.85 % 6,720.00 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:42:19 36.81 °C 31.13 % 4,990.72 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:41:19 36.57 °C 32.00 % 4,194.56 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:40:19 36.72 °C 31.37 % 4,145.92 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:39:20 36.50 °C 31.41 % 4,008.96 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:38:19 36.30 °C 31.59 % 3,788.80 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:37:19 36.33 °C 31.42 % 3,665.92 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:36:19 36.71 °C 31.79 % 3,498.24 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:35:19 36.46 °C 31.40 % 3,485.44 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:34:19 36.08 °C 31.87 % 3,526.40 lux — No

Page 2 of 32, showing 20 record(s) out of 628 total