Sensor Dashboard

Clear

Readings

273

Impacts

0

Average Temperature

37.65 °C

Average Humidity

35.06 %

Average Distance

Minimum Distance

Device Captured At Temperature Humidity Light Distance Impact
ESP32S3-D0CF132D4B38 2026-09-08 18:26:53 41.21 °C 29.37 % 49.36 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:25:53 41.18 °C 29.45 % 49.36 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:24:53 40.99 °C 29.68 % 49.36 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:23:53 40.84 °C 30.02 % 49.36 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:22:53 40.88 °C 29.90 % 49.36 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:21:53 40.84 °C 29.93 % 49.36 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:20:53 40.81 °C 30.04 % 49.36 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:19:53 40.81 °C 30.03 % 49.52 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:18:53 40.67 °C 30.28 % 49.52 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:17:53 40.42 °C 30.47 % 49.52 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:16:53 40.20 °C 30.82 % 49.68 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:15:53 40.12 °C 30.85 % 49.68 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:14:53 40.14 °C 30.87 % 49.68 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:13:53 40.04 °C 30.96 % 49.84 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:12:53 39.90 °C 31.18 % 49.84 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:11:53 39.87 °C 31.22 % 50.00 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:10:53 39.74 °C 31.41 % 49.68 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:09:53 39.35 °C 31.84 % 49.84 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:08:53 39.15 °C 32.19 % 49.84 lux No
ESP32S3-D0CF132D4B38 2026-09-08 18:07:53 38.79 °C 32.61 % 50.00 lux No

Page 2 of 14, showing 20 record(s) out of 273 total