Sensor Dashboard

Clear

Readings

273

Impacts

0

Average Temperature

37.65 °C

Average Humidity

35.06 %

Average Distance

Minimum Distance

Device Captured At Temperature Humidity Light Distance Impact
ESP32S3-D0CF132D4B38 2026-08-29 21:58:12 42.19 °C 31.87 % 204.56 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:57:12 41.92 °C 32.21 % 202.88 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:56:12 41.65 °C 32.49 % 201.60 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:55:12 42.02 °C 32.18 % 200.32 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:54:12 41.91 °C 32.60 % 198.40 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:53:12 41.55 °C 32.94 % 197.44 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:52:12 41.47 °C 32.66 % 195.84 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:51:12 41.34 °C 32.52 % 196.48 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:50:12 41.20 °C 33.06 % 190.64 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:49:12 41.39 °C 32.76 % 199.68 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:48:12 41.78 °C 32.72 % 199.04 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:47:12 42.05 °C 32.74 % 198.72 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:46:12 41.79 °C 33.32 % 198.72 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:45:12 42.15 °C 33.15 % 199.68 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:43:11 42.12 °C 33.41 % 197.76 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:42:11 41.77 °C 33.70 % 198.40 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:41:11 41.80 °C 33.80 % 197.44 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:40:11 41.83 °C 33.73 % 197.76 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:39:11 41.67 °C 33.78 % 201.92 lux No
ESP32S3-D0CF132D4B38 2026-08-29 21:37:34 41.67 °C 33.57 % 198.72 lux No

Page 7 of 14, showing 20 record(s) out of 273 total