Sensor Dashboard

Clear

Readings

628

Impacts

0

Average Temperature

35.37 °C

Average Humidity

33.94 %

Average Distance

—

Minimum Distance

—

Device Captured At Temperature Humidity Light Distance Impact
ESP32S3-D0CF132D4B38 2026-11-04 18:11:59 28.68 °C 41.62 % 4,303.36 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 18:10:59 28.46 °C 41.80 % 4,409.60 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 18:09:59 28.91 °C 41.53 % 4,549.12 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 18:08:59 28.48 °C 42.33 % 4,546.56 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 18:07:59 28.58 °C 41.71 % 4,610.56 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 18:06:59 28.58 °C 41.39 % 4,646.40 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 18:05:59 29.27 °C 40.18 % 4,669.44 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 18:04:59 29.21 °C 40.40 % 4,642.56 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 18:03:59 29.04 °C 40.85 % 4,648.96 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 18:02:59 29.83 °C 39.39 % 4,654.08 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 18:01:59 30.85 °C 37.26 % 4,673.28 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 18:00:59 31.46 °C 36.86 % 4,711.68 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 17:59:59 30.27 °C 38.45 % 4,670.72 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 17:58:59 30.00 °C 39.30 % 4,652.80 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 17:57:59 28.96 °C 41.16 % 4,680.96 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 17:56:59 28.75 °C 41.42 % 4,797.44 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 17:55:59 28.52 °C 41.92 % 4,756.48 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 17:55:00 28.00 °C 42.57 % 4,720.64 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 17:54:00 27.98 °C 42.39 % 4,661.76 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 17:52:59 27.94 °C 42.41 % 4,574.72 lux — No

Page 7 of 32, showing 20 record(s) out of 628 total