Sensor Dashboard

Clear

Readings

628

Impacts

0

Average Temperature

35.37 °C

Average Humidity

33.94 %

Average Distance

—

Minimum Distance

—

Device Captured At Temperature Humidity Light Distance Impact
ESP32S3-D0CF1331F0E0 2026-11-04 19:33:19 36.27 °C 31.79 % 3,569.92 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:32:19 36.11 °C 32.09 % 3,589.12 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:31:19 35.79 °C 32.18 % 3,636.48 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:30:19 35.27 °C 33.07 % 3,741.44 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:29:20 35.53 °C 33.29 % 3,845.12 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:28:19 35.16 °C 33.46 % 3,901.44 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:27:19 34.65 °C 33.65 % 3,930.88 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:26:19 34.46 °C 34.09 % 3,888.64 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:25:19 34.32 °C 34.27 % 3,695.36 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:24:19 34.70 °C 34.28 % 3,723.52 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:22:32 34.14 °C 34.33 % 3,754.24 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:21:35 33.69 °C 34.67 % 3,731.20 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:20:31 33.93 °C 34.56 % 3,705.60 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:19:32 33.75 °C 34.86 % 3,633.92 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:17:24 33.60 °C 35.84 % 5,027.84 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:16:24 32.31 °C 37.64 % 6,013.44 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 19:00:20 36.07 °C 27.53 % 140.24 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 18:59:17 35.96 °C 27.59 % 159.28 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 18:58:16 35.92 °C 27.66 % 143.76 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 18:57:18 35.86 °C 27.67 % 157.00 lux — No

Page 3 of 32, showing 20 record(s) out of 628 total