Device ID: 13
Serial Number: ESP32S3-D0CF1331F0E0
No live snapshot available yet.
ESP32S3-D0CF1331F0E0
Previous measurements and impact incidents recorded by this device.
| Captured At | Temperature | Humidity | Light | Distance | Impact | Details |
|---|---|---|---|---|---|---|
| Nov 4, 2026 12:15:26 PM PST | 37.64 °C | 29.93 % | 3,791.36 lux | — | Clear | View |
| Nov 4, 2026 12:14:19 PM PST | 37.78 °C | 29.82 % | 3,609.60 lux | — | Clear | View |
| Nov 4, 2026 12:13:19 PM PST | 37.51 °C | 30.07 % | 3,608.32 lux | — | Clear | View |
| Nov 4, 2026 12:12:19 PM PST | 37.01 °C | 30.30 % | 3,404.80 lux | — | Clear | View |
| Nov 4, 2026 12:11:20 PM PST | 37.08 °C | 30.02 % | 3,072.00 lux | — | Clear | View |
| Nov 4, 2026 12:10:19 PM PST | 37.08 °C | 30.26 % | 2,904.32 lux | — | Clear | View |
| Nov 4, 2026 12:09:19 PM PST | 36.70 °C | 30.58 % | 2,804.48 lux | — | Clear | View |
| Nov 4, 2026 12:08:19 PM PST | 37.22 °C | 30.16 % | 2,772.48 lux | — | Clear | View |
| Nov 4, 2026 12:07:19 PM PST | 37.35 °C | 30.42 % | 2,723.84 lux | — | Clear | View |
| Nov 4, 2026 12:06:20 PM PST | 37.58 °C | 29.87 % | 2,685.44 lux | — | Clear | View |
| Nov 4, 2026 12:03:19 PM PST | 38.46 °C | 28.45 % | 2,823.68 lux | — | Clear | View |
| Nov 4, 2026 12:02:19 PM PST | 39.85 °C | 27.01 % | 2,897.92 lux | — | Clear | View |
| Nov 4, 2026 12:01:19 PM PST | 40.76 °C | 26.02 % | 4,183.04 lux | — | Clear | View |
| Nov 4, 2026 12:00:19 PM PST | 41.82 °C | 25.25 % | 3,147.52 lux | — | Clear | View |
| Nov 4, 2026 11:59:19 AM PST | 42.86 °C | 24.44 % | 3,162.88 lux | — | Clear | View |
| Nov 4, 2026 11:58:19 AM PST | 43.93 °C | 23.82 % | 4,340.48 lux | — | Clear | View |
| Nov 4, 2026 11:57:22 AM PST | 44.88 °C | 23.09 % | 3,388.16 lux | — | Clear | View |
| Nov 4, 2026 11:56:19 AM PST | 45.29 °C | 23.04 % | 4,750.08 lux | — | Clear | View |
| Nov 4, 2026 11:55:19 AM PST | 44.90 °C | 23.16 % | 5,511.68 lux | — | Clear | View |
| Nov 4, 2026 11:54:19 AM PST | 44.11 °C | 23.81 % | 5,483.52 lux | — | Clear | View |
This device has not recorded any detected impacts.