Live Monitoring
Ready Ready
Latest camera snapshot

No live snapshot available yet.

Temperature
37.6 °C
Humidity
29.9%
Light
3,791.4 lux
Battery
98.8%
Device Information
Name
ESP32S3-D0CF1331F0E0
Device ID
13
Serial Number
ESP32S3-D0CF1331F0E0
Location
---
Status
Active
Pending Impacts
0
Created
2026-10-18 03:11
Device History

Previous measurements and impact incidents recorded by this device.

Captured At Temperature Humidity Light Distance Impact Details
Nov 4, 2026 11:53:19 AM PST 43.28 °C 24.42 % 5,767.68 lux — Clear View
Nov 4, 2026 11:52:19 AM PST 42.38 °C 25.12 % 5,137.92 lux — Clear View
Nov 4, 2026 11:51:19 AM PST 42.31 °C 25.78 % 5,414.40 lux — Clear View
Nov 4, 2026 11:50:19 AM PST 41.80 °C 25.60 % 5,414.40 lux — Clear View
Nov 4, 2026 11:49:19 AM PST 41.44 °C 25.66 % 5,527.04 lux — Clear View
Nov 4, 2026 11:48:19 AM PST 41.27 °C 26.16 % 5,762.56 lux — Clear View
Nov 4, 2026 11:47:19 AM PST 40.34 °C 26.93 % 5,985.28 lux — Clear View
Nov 4, 2026 11:46:20 AM PST 39.86 °C 27.82 % 6,049.28 lux — Clear View
Nov 4, 2026 11:45:19 AM PST 38.49 °C 28.68 % 6,141.44 lux — Clear View
Nov 4, 2026 11:44:19 AM PST 37.57 °C 30.18 % 6,612.48 lux — Clear View
Nov 4, 2026 11:43:21 AM PST 37.00 °C 30.85 % 6,720.00 lux — Clear View
Nov 4, 2026 11:42:19 AM PST 36.81 °C 31.13 % 4,990.72 lux — Clear View
Nov 4, 2026 11:41:19 AM PST 36.57 °C 32.00 % 4,194.56 lux — Clear View
Nov 4, 2026 11:40:19 AM PST 36.72 °C 31.37 % 4,145.92 lux — Clear View
Nov 4, 2026 11:39:20 AM PST 36.50 °C 31.41 % 4,008.96 lux — Clear View
Nov 4, 2026 11:38:19 AM PST 36.30 °C 31.59 % 3,788.80 lux — Clear View
Nov 4, 2026 11:37:19 AM PST 36.33 °C 31.42 % 3,665.92 lux — Clear View
Nov 4, 2026 11:36:19 AM PST 36.71 °C 31.79 % 3,498.24 lux — Clear View
Nov 4, 2026 11:35:19 AM PST 36.46 °C 31.40 % 3,485.44 lux — Clear View
Nov 4, 2026 11:34:19 AM PST 36.08 °C 31.87 % 3,526.40 lux — Clear View

Showing 20 of 144 readings

No impact incidents

This device has not recorded any detected impacts.