Live Monitoring
Ready Ready
Latest camera snapshot

No live snapshot available yet.

Temperature
37.6 °C
Humidity
29.9%
Light
3,791.4 lux
Battery
98.8%
Device Information
Name
ESP32S3-D0CF1331F0E0
Device ID
13
Serial Number
ESP32S3-D0CF1331F0E0
Location
---
Status
Active
Pending Impacts
0
Created
2026-10-18 03:11
Device History

Previous measurements and impact incidents recorded by this device.

Captured At Temperature Humidity Light Distance Impact Details
Oct 27, 2026 8:57:55 AM PDT 31.11 °C 33.53 % 83.00 lux — Clear View
Oct 27, 2026 8:56:55 AM PDT 31.37 °C 33.86 % 82.04 lux — Clear View
Oct 27, 2026 8:55:56 AM PDT 31.46 °C 34.59 % 82.52 lux — Clear View
Oct 27, 2026 8:54:55 AM PDT 31.26 °C 34.90 % 82.84 lux — Clear View
Oct 27, 2026 8:53:55 AM PDT 31.06 °C 35.28 % 82.04 lux — Clear View
Oct 27, 2026 8:52:55 AM PDT 30.80 °C 35.62 % 82.84 lux — Clear View
Oct 27, 2026 8:51:55 AM PDT 30.47 °C 36.20 % 83.32 lux — Clear View
Oct 27, 2026 8:50:55 AM PDT 30.08 °C 36.91 % 84.44 lux — Clear View
Oct 27, 2026 8:49:55 AM PDT 29.60 °C 37.76 % 84.60 lux — Clear View
Oct 27, 2026 8:48:55 AM PDT 28.96 °C 38.94 % 84.92 lux — Clear View
Oct 27, 2026 8:47:55 AM PDT 28.10 °C 40.87 % 55.96 lux — Clear View
Oct 27, 2026 8:46:55 AM PDT 26.88 °C 43.00 % 56.60 lux — Clear View
Oct 27, 2026 8:45:55 AM PDT 25.53 °C 46.58 % 56.76 lux — Clear View
Oct 17, 2026 8:22:58 PM PDT 33.26 °C 30.18 % 80.36 lux — Clear View
Oct 17, 2026 8:21:58 PM PDT 33.24 °C 30.55 % 80.52 lux — Clear View
Oct 17, 2026 8:20:58 PM PDT 33.11 °C 30.80 % 80.52 lux — Clear View
Oct 17, 2026 8:19:57 PM PDT 32.79 °C 30.73 % 80.22 lux — Clear View
Oct 17, 2026 8:18:58 PM PDT 32.62 °C 30.81 % 80.52 lux — Clear View
Oct 17, 2026 8:17:57 PM PDT 32.40 °C 31.30 % 80.38 lux — Clear View
Oct 17, 2026 8:16:58 PM PDT 31.95 °C 31.56 % 79.24 lux — Clear View

Showing 20 of 144 readings

No impact incidents

This device has not recorded any detected impacts.