Device ID: 13
Serial Number: ESP32S3-D0CF1331F0E0
No live snapshot available yet.
ESP32S3-D0CF1331F0E0
Previous measurements and impact incidents recorded by this device.
| Captured At | Temperature | Humidity | Light | Distance | Impact | Details |
|---|---|---|---|---|---|---|
| Oct 27, 2026 9:17:55 AM PDT | 31.57 °C | 32.68 % | 54.36 lux | — | Clear | View |
| Oct 27, 2026 9:16:55 AM PDT | 31.69 °C | 32.52 % | 54.04 lux | — | Clear | View |
| Oct 27, 2026 9:15:55 AM PDT | 31.57 °C | 32.62 % | 54.04 lux | — | Clear | View |
| Oct 27, 2026 9:14:55 AM PDT | 31.53 °C | 32.61 % | 54.20 lux | — | Clear | View |
| Oct 27, 2026 9:13:56 AM PDT | 31.40 °C | 32.75 % | 54.36 lux | — | Clear | View |
| Oct 27, 2026 9:12:55 AM PDT | 31.27 °C | 32.85 % | 54.36 lux | — | Clear | View |
| Oct 27, 2026 9:11:55 AM PDT | 31.12 °C | 33.03 % | 54.36 lux | — | Clear | View |
| Oct 27, 2026 9:10:55 AM PDT | 30.94 °C | 33.31 % | 54.52 lux | — | Clear | View |
| Oct 27, 2026 9:09:56 AM PDT | 30.70 °C | 33.57 % | 75.90 lux | — | Clear | View |
| Oct 27, 2026 9:08:55 AM PDT | 30.22 °C | 34.12 % | 76.72 lux | — | Clear | View |
| Oct 27, 2026 9:07:55 AM PDT | 29.89 °C | 34.44 % | 87.16 lux | — | Clear | View |
| Oct 27, 2026 9:06:56 AM PDT | 29.45 °C | 35.04 % | 84.28 lux | — | Clear | View |
| Oct 27, 2026 9:05:56 AM PDT | 28.86 °C | 36.22 % | 83.00 lux | — | Clear | View |
| Oct 27, 2026 9:04:55 AM PDT | 28.56 °C | 35.61 % | 83.64 lux | — | Clear | View |
| Oct 27, 2026 9:03:55 AM PDT | 28.75 °C | 35.46 % | 83.32 lux | — | Clear | View |
| Oct 27, 2026 9:02:55 AM PDT | 28.94 °C | 35.20 % | 82.36 lux | — | Clear | View |
| Oct 27, 2026 9:01:55 AM PDT | 29.18 °C | 35.15 % | 83.32 lux | — | Clear | View |
| Oct 27, 2026 9:00:56 AM PDT | 29.52 °C | 35.02 % | 82.68 lux | — | Clear | View |
| Oct 27, 2026 8:59:56 AM PDT | 30.03 °C | 34.38 % | 82.68 lux | — | Clear | View |
| Oct 27, 2026 8:58:55 AM PDT | 30.51 °C | 34.19 % | 82.36 lux | — | Clear | View |
This device has not recorded any detected impacts.