Live Monitoring
Ready Ready
Latest camera snapshot

No live snapshot available yet.

Temperature
37.6 °C
Humidity
29.9%
Light
3,791.4 lux
Battery
98.8%
Device Information
Name
ESP32S3-D0CF1331F0E0
Device ID
13
Serial Number
ESP32S3-D0CF1331F0E0
Location
---
Status
Active
Pending Impacts
0
Created
2026-10-18 03:11
Device History

Previous measurements and impact incidents recorded by this device.

Captured At Temperature Humidity Light Distance Impact Details
Nov 4, 2026 11:33:19 AM PST 36.27 °C 31.79 % 3,569.92 lux — Clear View
Nov 4, 2026 11:32:19 AM PST 36.11 °C 32.09 % 3,589.12 lux — Clear View
Nov 4, 2026 11:31:19 AM PST 35.79 °C 32.18 % 3,636.48 lux — Clear View
Nov 4, 2026 11:30:19 AM PST 35.27 °C 33.07 % 3,741.44 lux — Clear View
Nov 4, 2026 11:29:20 AM PST 35.53 °C 33.29 % 3,845.12 lux — Clear View
Nov 4, 2026 11:28:19 AM PST 35.16 °C 33.46 % 3,901.44 lux — Clear View
Nov 4, 2026 11:27:19 AM PST 34.65 °C 33.65 % 3,930.88 lux — Clear View
Nov 4, 2026 11:26:19 AM PST 34.46 °C 34.09 % 3,888.64 lux — Clear View
Nov 4, 2026 11:25:19 AM PST 34.32 °C 34.27 % 3,695.36 lux — Clear View
Nov 4, 2026 11:24:19 AM PST 34.70 °C 34.28 % 3,723.52 lux — Clear View
Nov 4, 2026 11:22:32 AM PST 34.14 °C 34.33 % 3,754.24 lux — Clear View
Nov 4, 2026 11:21:35 AM PST 33.69 °C 34.67 % 3,731.20 lux — Clear View
Nov 4, 2026 11:20:31 AM PST 33.93 °C 34.56 % 3,705.60 lux — Clear View
Nov 4, 2026 11:19:32 AM PST 33.75 °C 34.86 % 3,633.92 lux — Clear View
Nov 4, 2026 11:17:24 AM PST 33.60 °C 35.84 % 5,027.84 lux — Clear View
Nov 4, 2026 11:16:24 AM PST 32.31 °C 37.64 % 6,013.44 lux — Clear View
Nov 4, 2026 11:00:20 AM PST 36.07 °C 27.53 % 140.24 lux — Clear View
Nov 4, 2026 10:59:17 AM PST 35.96 °C 27.59 % 159.28 lux — Clear View
Nov 4, 2026 10:58:16 AM PST 35.92 °C 27.66 % 143.76 lux — Clear View
Nov 4, 2026 10:57:18 AM PST 35.86 °C 27.67 % 157.00 lux — Clear View

Showing 20 of 144 readings

No impact incidents

This device has not recorded any detected impacts.