Live Monitoring
Ready Ready
Latest camera snapshot

No live snapshot available yet.

Temperature
37.6 °C
Humidity
29.9%
Light
3,791.4 lux
Battery
98.8%
Device Information
Name
ESP32S3-D0CF1331F0E0
Device ID
13
Serial Number
ESP32S3-D0CF1331F0E0
Location
---
Status
Active
Pending Impacts
0
Created
2026-10-18 03:11
Device History

Previous measurements and impact incidents recorded by this device.

Captured At Temperature Humidity Light Distance Impact Details
Nov 4, 2026 10:56:17 AM PST 35.83 °C 27.72 % 143.44 lux — Clear View
Nov 4, 2026 10:55:16 AM PST 35.78 °C 27.72 % 142.16 lux — Clear View
Nov 4, 2026 10:54:16 AM PST 35.74 °C 27.72 % 142.48 lux — Clear View
Nov 4, 2026 10:53:16 AM PST 35.66 °C 27.86 % 142.80 lux — Clear View
Nov 4, 2026 10:52:16 AM PST 35.62 °C 27.88 % 142.84 lux — Clear View
Nov 4, 2026 10:51:16 AM PST 35.54 °C 27.95 % 143.80 lux — Clear View
Nov 4, 2026 10:50:16 AM PST 35.51 °C 28.12 % 144.44 lux — Clear View
Nov 4, 2026 10:49:17 AM PST 35.34 °C 28.21 % 145.72 lux — Clear View
Nov 4, 2026 10:48:18 AM PST 35.23 °C 28.32 % 146.40 lux — Clear View
Nov 4, 2026 10:47:16 AM PST 35.19 °C 28.19 % 147.68 lux — Clear View
Nov 4, 2026 10:46:17 AM PST 35.12 °C 28.36 % 148.64 lux — Clear View
Nov 4, 2026 10:45:16 AM PST 35.03 °C 28.46 % 150.24 lux — Clear View
Nov 4, 2026 10:44:17 AM PST 34.93 °C 28.56 % 151.88 lux — Clear View
Nov 4, 2026 10:39:16 AM PST 34.37 °C 29.21 % 160.56 lux — Clear View
Nov 4, 2026 10:38:17 AM PST 34.22 °C 29.14 % 162.20 lux — Clear View
Nov 4, 2026 10:36:17 AM PST 33.68 °C 29.88 % 165.12 lux — Clear View
Nov 4, 2026 10:35:16 AM PST 33.60 °C 29.90 % 177.68 lux — Clear View
Nov 4, 2026 10:34:16 AM PST 33.45 °C 30.10 % 181.60 lux — Clear View
Nov 4, 2026 10:33:16 AM PST 33.33 °C 30.32 % 185.76 lux — Clear View
Nov 4, 2026 10:32:17 AM PST 33.12 °C 30.63 % 218.00 lux — Clear View

Showing 20 of 144 readings

No impact incidents

This device has not recorded any detected impacts.