Sensor Dashboard

Clear

Readings

628

Impacts

0

Average Temperature

35.37 °C

Average Humidity

33.94 %

Average Distance

—

Minimum Distance

—

Device Captured At Temperature Humidity Light Distance Impact
ESP32S3-D0CF1331F0E0 2026-11-04 18:24:16 30.19 °C 33.83 % 57.74 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 18:23:59 27.34 °C 43.96 % 4,034.56 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 18:23:16 29.78 °C 33.95 % 57.40 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 18:22:59 27.52 °C 43.35 % 3,970.56 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 18:22:16 28.77 °C 35.53 % 64.16 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 18:21:59 28.49 °C 41.50 % 3,985.92 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 18:21:17 28.16 °C 36.85 % 54.36 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 18:20:59 28.81 °C 41.21 % 4,039.68 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 18:20:17 27.21 °C 38.81 % 54.02 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 18:19:59 30.31 °C 38.34 % 4,040.96 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 18:19:17 25.52 °C 47.97 % 53.54 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 18:18:59 30.62 °C 38.10 % 4,047.36 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 18:18:17 24.39 °C 43.54 % 50.64 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 18:17:59 29.97 °C 39.24 % 4,026.88 lux — No
ESP32S3-D0CF1331F0E0 2026-11-04 18:17:16 23.46 °C 45.95 % 51.28 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 18:16:59 28.74 °C 41.31 % 4,029.44 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 18:15:59 28.31 °C 42.26 % 4,042.24 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 18:14:59 28.52 °C 41.94 % 4,107.52 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 18:13:59 29.05 °C 41.08 % 4,168.96 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 18:12:59 28.60 °C 41.67 % 4,235.52 lux — No

Page 6 of 32, showing 20 record(s) out of 628 total