Sensor Dashboard

Clear

Readings

273

Impacts

0

Average Temperature

37.65 °C

Average Humidity

35.06 %

Average Distance

Minimum Distance

Device Captured At Temperature Humidity Light Distance Impact
ESP32S3-D0CF132D4B38 2026-08-29 00:58:54 30.35 °C 31.61 % 53.20 lux No
ESP32S3-D0CF132D4B38 2026-08-29 00:57:54 30.44 °C 31.49 % 53.36 lux No
ESP32S3-D0CF132D4B38 2026-08-29 00:56:54 30.20 °C 31.93 % 53.36 lux No
ESP32S3-D0CF132D4B38 2026-08-29 00:55:54 30.25 °C 31.86 % 53.36 lux No
ESP32S3-D0CF132D4B38 2026-08-29 00:54:54 30.43 °C 31.63 % 53.36 lux No
ESP32S3-D0CF132D4B38 2026-08-29 00:53:54 30.61 °C 31.70 % 53.36 lux No
ESP32S3-D0CF132D4B38 2026-08-29 00:52:54 30.56 °C 31.89 % 53.20 lux No
ESP32S3-D0CF132D4B38 2026-08-29 00:51:54 30.71 °C 31.79 % 54.48 lux No
ESP32S3-D0CF132D4B38 2026-08-29 00:50:54 30.84 °C 31.79 % 53.20 lux No
ESP32S3-D0CF132D4B38 2026-08-29 00:49:54 30.72 °C 32.12 % 53.20 lux No
ESP32S3-D0CF132D4B38 2026-08-29 00:48:55 30.72 °C 32.19 % 53.20 lux No
ESP32S3-D0CF132D4B38 2026-08-29 00:47:54 30.89 °C 32.26 % 53.36 lux No
ESP32S3-D0CF132D4B38 2026-08-29 00:46:54 31.05 °C 32.29 % 53.20 lux No
ESP32S3-D0CF132D4B38 2026-08-29 00:45:54 31.12 °C 32.24 % 53.36 lux No
ESP32S3-D0CF132D4B38 2026-08-29 00:44:54 31.30 °C 32.41 % 53.36 lux No
ESP32S3-D0CF132D4B38 2026-08-29 00:43:54 31.50 °C 32.37 % 55.14 lux No
ESP32S3-D0CF132D4B38 2026-08-29 00:42:54 31.80 °C 32.32 % 55.30 lux No
ESP32S3-D0CF1331F0E0 2026-08-28 23:19:34 31.76 °C 34.48 % 81.04 lux No
ESP32S3-D0CF1331F0E0 2026-08-28 23:18:34 30.37 °C 36.72 % 79.92 lux No
ESP32S3-D0CF1331F0E0 2026-08-26 19:47:10 35.77 °C 44.60 % 63.98 lux No

Page 11 of 14, showing 20 record(s) out of 273 total