Sensor Dashboard

Clear

Readings

628

Impacts

0

Average Temperature

35.37 °C

Average Humidity

33.94 %

Average Distance

—

Minimum Distance

—

Device Captured At Temperature Humidity Light Distance Impact
ESP32S3-D0CF132D4B38 2026-11-04 01:19:46 35.30 °C 30.15 % 78.56 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 01:18:45 35.25 °C 30.14 % 78.08 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 01:17:45 35.26 °C 30.14 % 78.08 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 01:16:46 35.15 °C 30.41 % 78.08 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 01:15:45 35.12 °C 30.84 % 78.56 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 01:14:45 35.33 °C 30.07 % 84.68 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 01:13:46 35.24 °C 30.46 % 84.36 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 01:12:46 35.49 °C 29.93 % 128.88 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 01:11:46 35.36 °C 30.14 % 129.20 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 01:10:46 35.21 °C 30.30 % 128.88 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 01:09:45 35.02 °C 30.57 % 126.96 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 01:08:46 35.22 °C 30.27 % 58.34 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 01:07:45 35.38 °C 30.18 % 63.32 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 01:06:46 35.33 °C 30.24 % 63.16 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 01:05:46 35.18 °C 30.51 % 62.68 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 01:04:46 35.03 °C 30.80 % 63.32 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 01:03:46 35.03 °C 30.67 % 63.00 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 01:02:45 35.09 °C 30.61 % 63.64 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 01:01:46 35.12 °C 30.56 % 63.48 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 01:00:45 35.27 °C 30.44 % 63.00 lux — No

Page 11 of 32, showing 20 record(s) out of 628 total