Sensor Dashboard

Clear

Readings

628

Impacts

0

Average Temperature

35.37 °C

Average Humidity

33.94 %

Average Distance

—

Minimum Distance

—

Device Captured At Temperature Humidity Light Distance Impact
ESP32S3-D0CF132D4B38 2026-11-03 23:39:45 35.30 °C 29.41 % 73.30 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:38:45 35.20 °C 29.99 % 74.90 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:37:45 35.14 °C 29.46 % 72.80 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:36:45 35.20 °C 29.56 % 74.58 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:35:46 35.27 °C 29.40 % 74.74 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:34:45 35.05 °C 29.95 % 76.18 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:33:45 34.65 °C 33.27 % 117.04 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:32:46 34.42 °C 30.82 % 73.94 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:31:45 34.04 °C 32.29 % 74.86 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:30:45 33.53 °C 32.04 % 76.16 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:29:46 32.88 °C 42.93 % 112.88 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:28:45 32.14 °C 34.30 % 74.56 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:27:46 31.28 °C 35.27 % 77.14 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:26:46 30.30 °C 36.72 % 75.52 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:19:41 35.52 °C 29.19 % 74.90 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:17:33 36.60 °C 27.84 % 72.32 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:16:33 36.58 °C 29.72 % 73.60 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:15:33 36.50 °C 29.54 % 77.12 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:14:32 36.68 °C 27.88 % 69.60 lux — No
ESP32S3-D0CF132D4B38 2026-11-03 23:13:33 36.41 °C 28.20 % 70.56 lux — No

Page 15 of 32, showing 20 record(s) out of 628 total