Sensor Dashboard

Clear

Readings

628

Impacts

0

Average Temperature

35.37 °C

Average Humidity

33.94 %

Average Distance

—

Minimum Distance

—

Device Captured At Temperature Humidity Light Distance Impact
ESP32S3-D0CF1331F0E0 2026-10-18 03:20:58 33.11 °C 30.80 % 80.52 lux — No
ESP32S3-D0CF1331F0E0 2026-10-18 03:19:57 32.79 °C 30.73 % 80.22 lux — No
ESP32S3-D0CF1331F0E0 2026-10-18 03:18:58 32.62 °C 30.81 % 80.52 lux — No
ESP32S3-D0CF1331F0E0 2026-10-18 03:17:57 32.40 °C 31.30 % 80.38 lux — No
ESP32S3-D0CF1331F0E0 2026-10-18 03:16:58 31.95 °C 31.56 % 79.24 lux — No
ESP32S3-D0CF1331F0E0 2026-10-18 03:15:58 31.40 °C 32.47 % 81.18 lux — No
ESP32S3-D0CF1331F0E0 2026-10-18 03:14:58 30.82 °C 33.31 % 81.02 lux — No
ESP32S3-D0CF1331F0E0 2026-10-18 03:13:58 30.04 °C 34.34 % 82.00 lux — No
ESP32S3-D0CF1331F0E0 2026-10-18 03:12:58 29.24 °C 35.93 % 81.82 lux — No
ESP32S3-D0CF1331F0E0 2026-09-15 01:10:41 30.48 °C 45.60 % 539.20 lux — No
ESP32S3-D0CF1331F0E0 2026-09-15 00:10:41 32.90 °C 40.97 % 1,392.64 lux — No
ESP32S3-D0CF1331F0E0 2026-09-14 23:10:41 37.63 °C 33.50 % 1,662.08 lux — No
ESP32S3-D0CF1331F0E0 2026-09-14 22:10:41 48.75 °C 21.95 % 3,022.08 lux — No
ESP32S3-D0CF1331F0E0 2026-09-14 21:10:41 49.60 °C 21.36 % 4,417.28 lux — No
ESP32S3-D0CF1331F0E0 2026-09-14 20:10:41 52.29 °C 20.06 % 4,277.76 lux — No
ESP32S3-D0CF132D4B38 2026-09-08 19:01:00 41.83 °C 29.15 % 50.32 lux — No
ESP32S3-D0CF132D4B38 2026-09-08 19:00:00 41.75 °C 29.22 % 50.32 lux — No
ESP32S3-D0CF132D4B38 2026-09-08 18:59:00 41.62 °C 29.41 % 50.32 lux — No
ESP32S3-D0CF132D4B38 2026-09-08 18:58:00 41.35 °C 29.72 % 50.64 lux — No
ESP32S3-D0CF132D4B38 2026-09-08 18:57:00 41.24 °C 29.86 % 50.64 lux — No

Page 18 of 32, showing 20 record(s) out of 628 total