Live Monitoring
Ready Ready
Latest camera snapshot

No live snapshot available yet.

Temperature
41.8 °C
Humidity
29.2%
Light
50.3 lux
Battery
89.8%
Device Information
Name
ESP32S3-D0CF132D4B38
Device ID
10
Serial Number
ESP32S3-D0CF132D4B38
Location
---
Status
Active
Pending Impacts
0
Created
2026-09-08 17:58
Device History

Previous measurements and impact incidents recorded by this device.

Captured At Temperature Humidity Light Distance Impact Details
Sep 8, 2026 12:01:00 PM PDT 41.83 °C 29.15 % 50.32 lux Clear View
Sep 8, 2026 12:00:00 PM PDT 41.75 °C 29.22 % 50.32 lux Clear View
Sep 8, 2026 11:59:00 AM PDT 41.62 °C 29.41 % 50.32 lux Clear View
Sep 8, 2026 11:58:00 AM PDT 41.35 °C 29.72 % 50.64 lux Clear View
Sep 8, 2026 11:57:00 AM PDT 41.24 °C 29.86 % 50.64 lux Clear View
Sep 8, 2026 11:56:00 AM PDT 40.99 °C 30.09 % 50.48 lux Clear View
Sep 8, 2026 11:55:00 AM PDT 40.70 °C 30.46 % 50.64 lux Clear View
Sep 8, 2026 11:54:00 AM PDT 40.43 °C 30.77 % 50.48 lux Clear View
Sep 8, 2026 11:53:00 AM PDT 39.84 °C 31.49 % 50.64 lux Clear View
Sep 8, 2026 11:52:00 AM PDT 39.05 °C 32.39 % 50.80 lux Clear View
Sep 8, 2026 11:51:00 AM PDT 38.54 °C 33.10 % 50.96 lux Clear View
Sep 8, 2026 11:50:00 AM PDT 37.67 °C 34.35 % 51.58 lux Clear View
Sep 8, 2026 11:49:00 AM PDT 36.81 °C 35.62 % 51.58 lux Clear View
Sep 8, 2026 11:48:00 AM PDT 35.73 °C 37.14 % 51.28 lux Clear View
Sep 8, 2026 11:45:22 AM PDT 34.77 °C 38.77 % 51.28 lux Clear View
Sep 8, 2026 11:44:22 AM PDT 33.36 °C 41.26 % 51.60 lux Clear View
Sep 8, 2026 11:30:53 AM PDT 41.35 °C 29.35 % 49.52 lux Clear View
Sep 8, 2026 11:29:53 AM PDT 41.22 °C 29.40 % 51.60 lux Clear View
Sep 8, 2026 11:28:53 AM PDT 41.04 °C 29.49 % 49.52 lux Clear View
Sep 8, 2026 11:27:53 AM PDT 41.18 °C 29.52 % 49.36 lux Clear View

Showing 20 of 48 readings

No impact incidents

This device has not recorded any detected impacts.

No impact images

Images uploaded for this device will appear here.