Live Monitoring
Ready Ready
Latest camera snapshot

No live snapshot available yet.

Temperature
41.8 °C
Humidity
29.2%
Light
50.3 lux
Battery
89.8%
Device Information
Name
ESP32S3-D0CF132D4B38
Device ID
10
Serial Number
ESP32S3-D0CF132D4B38
Location
---
Status
Active
Pending Impacts
0
Created
2026-09-08 17:58
Device History

Previous measurements and impact incidents recorded by this device.

Captured At Temperature Humidity Light Distance Impact Details
Sep 8, 2026 11:26:53 AM PDT 41.21 °C 29.37 % 49.36 lux Clear View
Sep 8, 2026 11:25:53 AM PDT 41.18 °C 29.45 % 49.36 lux Clear View
Sep 8, 2026 11:24:53 AM PDT 40.99 °C 29.68 % 49.36 lux Clear View
Sep 8, 2026 11:23:53 AM PDT 40.84 °C 30.02 % 49.36 lux Clear View
Sep 8, 2026 11:22:53 AM PDT 40.88 °C 29.90 % 49.36 lux Clear View
Sep 8, 2026 11:21:53 AM PDT 40.84 °C 29.93 % 49.36 lux Clear View
Sep 8, 2026 11:20:53 AM PDT 40.81 °C 30.04 % 49.36 lux Clear View
Sep 8, 2026 11:19:53 AM PDT 40.81 °C 30.03 % 49.52 lux Clear View
Sep 8, 2026 11:18:53 AM PDT 40.67 °C 30.28 % 49.52 lux Clear View
Sep 8, 2026 11:17:53 AM PDT 40.42 °C 30.47 % 49.52 lux Clear View
Sep 8, 2026 11:16:53 AM PDT 40.20 °C 30.82 % 49.68 lux Clear View
Sep 8, 2026 11:15:53 AM PDT 40.12 °C 30.85 % 49.68 lux Clear View
Sep 8, 2026 11:14:53 AM PDT 40.14 °C 30.87 % 49.68 lux Clear View
Sep 8, 2026 11:13:53 AM PDT 40.04 °C 30.96 % 49.84 lux Clear View
Sep 8, 2026 11:12:53 AM PDT 39.90 °C 31.18 % 49.84 lux Clear View
Sep 8, 2026 11:11:53 AM PDT 39.87 °C 31.22 % 50.00 lux Clear View
Sep 8, 2026 11:10:53 AM PDT 39.74 °C 31.41 % 49.68 lux Clear View
Sep 8, 2026 11:09:53 AM PDT 39.35 °C 31.84 % 49.84 lux Clear View
Sep 8, 2026 11:08:53 AM PDT 39.15 °C 32.19 % 49.84 lux Clear View
Sep 8, 2026 11:07:53 AM PDT 38.79 °C 32.61 % 50.00 lux Clear View

Showing 20 of 48 readings

No impact incidents

This device has not recorded any detected impacts.

No impact images

Images uploaded for this device will appear here.