Live Monitoring
Inactive Inactive deployment
Latest camera snapshot

No live snapshot available yet.

Temperature
30.5 °C
Humidity
45.6%
Light
539.2 lux
Battery
0.4%
Device Information
Name
ESP32S3-D0CF1331F0E0
Device ID
9
Serial Number
ESP32S3-D0CF1331F0E0
Location
Jahmai_apt
Status
Inactive
Pending Impacts
0
Created
2026-09-05 00:36
Device History

Previous measurements and impact incidents recorded by this device.

Captured At Temperature Humidity Light Distance Impact Details
Sep 14, 2026 6:10:41 PM PDT 30.48 °C 45.60 % 539.20 lux — Clear View
Sep 14, 2026 5:10:41 PM PDT 32.90 °C 40.97 % 1,392.64 lux — Clear View
Sep 14, 2026 4:10:41 PM PDT 37.63 °C 33.50 % 1,662.08 lux — Clear View
Sep 14, 2026 3:10:41 PM PDT 48.75 °C 21.95 % 3,022.08 lux — Clear View
Sep 14, 2026 2:10:41 PM PDT 49.60 °C 21.36 % 4,417.28 lux — Clear View
Sep 14, 2026 1:10:41 PM PDT 52.29 °C 20.06 % 4,277.76 lux — Clear View
Sep 5, 2026 12:30:35 AM PDT 29.40 °C 32.95 % 41.24 lux — Clear View
Sep 4, 2026 11:30:35 PM PDT 28.81 °C 33.23 % 46.46 lux — Clear View
Sep 4, 2026 10:30:35 PM PDT 29.92 °C 32.09 % 46.30 lux — Clear View
Sep 4, 2026 9:30:35 PM PDT 30.28 °C 32.45 % 46.14 lux — Clear View
Sep 4, 2026 8:30:35 PM PDT 31.25 °C 31.44 % 48.72 lux — Clear View
Sep 4, 2026 7:30:35 PM PDT 31.71 °C 30.93 % 48.56 lux — Clear View
Sep 4, 2026 5:46:28 PM PDT 33.26 °C 28.82 % 48.24 lux — Clear View
Sep 4, 2026 5:45:28 PM PDT 33.17 °C 28.99 % 48.24 lux — Clear View
Sep 4, 2026 5:44:28 PM PDT 33.11 °C 29.05 % 48.24 lux — Clear View
Sep 4, 2026 5:43:28 PM PDT 32.59 °C 29.63 % 62.54 lux — Clear View
Sep 4, 2026 5:42:28 PM PDT 32.23 °C 30.07 % 63.52 lux — Clear View
Sep 4, 2026 5:41:29 PM PDT 31.93 °C 30.50 % 63.52 lux — Clear View
Sep 4, 2026 5:40:28 PM PDT 31.51 °C 30.95 % 63.68 lux — Clear View
Sep 4, 2026 5:39:28 PM PDT 31.06 °C 31.74 % 63.68 lux — Clear View

Showing 20 of 22 readings

No impact incidents

This device has not recorded any detected impacts.