Device ID: 9
Serial Number: ESP32S3-D0CF1331F0E0
No live snapshot available yet.
ESP32S3-D0CF1331F0E0
Previous measurements and impact incidents recorded by this device.
| Captured At | Temperature | Humidity | Light | Distance | Impact | Details |
|---|---|---|---|---|---|---|
| Sep 5, 2026 12:30:35 AM PDT | 29.40 °C | 32.95 % | 41.24 lux | — | Clear | View |
| Sep 4, 2026 11:30:35 PM PDT | 28.81 °C | 33.23 % | 46.46 lux | — | Clear | View |
| Sep 4, 2026 10:30:35 PM PDT | 29.92 °C | 32.09 % | 46.30 lux | — | Clear | View |
| Sep 4, 2026 9:30:35 PM PDT | 30.28 °C | 32.45 % | 46.14 lux | — | Clear | View |
| Sep 4, 2026 8:30:35 PM PDT | 31.25 °C | 31.44 % | 48.72 lux | — | Clear | View |
| Sep 4, 2026 7:30:35 PM PDT | 31.71 °C | 30.93 % | 48.56 lux | — | Clear | View |
| Sep 4, 2026 5:46:28 PM PDT | 33.26 °C | 28.82 % | 48.24 lux | — | Clear | View |
| Sep 4, 2026 5:45:28 PM PDT | 33.17 °C | 28.99 % | 48.24 lux | — | Clear | View |
| Sep 4, 2026 5:44:28 PM PDT | 33.11 °C | 29.05 % | 48.24 lux | — | Clear | View |
| Sep 4, 2026 5:43:28 PM PDT | 32.59 °C | 29.63 % | 62.54 lux | — | Clear | View |
| Sep 4, 2026 5:42:28 PM PDT | 32.23 °C | 30.07 % | 63.52 lux | — | Clear | View |
| Sep 4, 2026 5:41:29 PM PDT | 31.93 °C | 30.50 % | 63.52 lux | — | Clear | View |
| Sep 4, 2026 5:40:28 PM PDT | 31.51 °C | 30.95 % | 63.68 lux | — | Clear | View |
| Sep 4, 2026 5:39:28 PM PDT | 31.06 °C | 31.74 % | 63.68 lux | — | Clear | View |
| Sep 4, 2026 5:38:28 PM PDT | 30.39 °C | 32.38 % | 64.14 lux | — | Clear | View |
| Sep 4, 2026 5:37:28 PM PDT | 29.65 °C | 33.40 % | 64.30 lux | — | Clear | View |
Showing 16 of 16 readings
This device has not recorded any detected impacts.