Sensor Dashboard

Clear

Readings

628

Impacts

0

Average Temperature

35.37 °C

Average Humidity

33.94 %

Average Distance

—

Minimum Distance

—

Device Captured At Temperature Humidity Light Distance Impact
ESP32S3-D0CF132D4B38 2026-08-29 22:56:25 42.06 °C 34.76 % 107.92 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:55:25 42.02 °C 34.74 % 107.76 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:52:25 42.01 °C 34.58 % 105.52 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:51:26 41.79 °C 34.71 % 106.16 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:50:26 41.67 °C 34.81 % 104.88 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:49:25 42.12 °C 34.45 % 105.52 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:48:25 42.00 °C 34.41 % 106.16 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:47:25 41.83 °C 34.75 % 107.44 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:46:25 41.88 °C 34.54 % 108.40 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:45:25 41.83 °C 34.63 % 108.40 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:44:25 41.55 °C 34.86 % 108.72 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:43:25 41.48 °C 38.35 % 110.04 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:42:25 41.27 °C 35.04 % 112.28 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:41:26 40.86 °C 35.29 % 107.76 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:40:25 40.74 °C 35.66 % 107.76 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:39:25 40.35 °C 36.29 % 106.80 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:38:25 39.84 °C 37.03 % 107.44 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:37:25 39.30 °C 37.88 % 106.80 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:35:12 38.88 °C 38.29 % 106.80 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:34:12 39.28 °C 37.62 % 105.68 lux — No

Page 22 of 32, showing 20 record(s) out of 628 total