Sensor Dashboard

Clear

Readings

628

Impacts

0

Average Temperature

35.37 °C

Average Humidity

33.94 %

Average Distance

—

Minimum Distance

—

Device Captured At Temperature Humidity Light Distance Impact
ESP32S3-D0CF132D4B38 2026-08-29 22:33:12 39.20 °C 37.83 % 105.36 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:32:12 39.31 °C 38.06 % 106.48 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:31:12 39.38 °C 37.39 % 105.52 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:30:12 39.63 °C 36.91 % 105.20 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:29:12 40.01 °C 39.18 % 90.40 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:28:12 40.19 °C 35.73 % 104.24 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:27:12 40.90 °C 34.50 % 104.24 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:26:12 41.54 °C 33.43 % 103.24 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:25:12 42.32 °C 33.08 % 102.60 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:24:12 42.52 °C 35.48 % 413.44 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:23:12 42.48 °C 32.91 % 342.56 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:22:12 42.62 °C 32.63 % 106.20 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:21:12 42.76 °C 32.21 % 259.92 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:20:12 42.36 °C 31.84 % 250.48 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:19:12 42.34 °C 31.25 % 213.76 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:18:12 42.28 °C 30.95 % 213.44 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:17:12 42.17 °C 30.82 % 213.12 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:16:12 42.83 °C 29.57 % 210.00 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:15:12 42.45 °C 29.76 % 208.08 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:14:12 42.51 °C 29.62 % 214.80 lux — No

Page 23 of 32, showing 20 record(s) out of 628 total