Sensor Dashboard

Clear

Readings

628

Impacts

0

Average Temperature

35.37 °C

Average Humidity

33.94 %

Average Distance

—

Minimum Distance

—

Device Captured At Temperature Humidity Light Distance Impact
ESP32S3-D0CF132D4B38 2026-08-29 21:10:53 39.28 °C 40.19 % 130.24 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 21:09:53 38.61 °C 41.11 % 128.96 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 21:08:53 37.57 °C 43.15 % 139.92 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 21:07:53 36.74 °C 44.85 % 145.00 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 01:29:54 38.52 °C 24.42 % 51.76 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 01:28:54 38.54 °C 24.34 % 51.60 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 01:27:54 38.53 °C 24.46 % 51.92 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 01:26:54 38.57 °C 24.29 % 51.60 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 01:25:54 38.55 °C 24.29 % 51.76 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 01:24:54 38.47 °C 24.29 % 51.60 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 01:23:54 38.37 °C 24.32 % 51.60 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 01:22:54 38.32 °C 24.37 % 51.90 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 01:21:54 38.20 °C 24.43 % 52.06 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 01:20:54 38.14 °C 24.45 % 51.76 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 01:19:54 38.04 °C 24.53 % 52.06 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 01:18:54 37.93 °C 24.54 % 52.06 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 01:17:54 37.87 °C 24.58 % 52.06 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 01:16:54 37.82 °C 24.62 % 52.06 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 01:15:54 37.67 °C 24.71 % 52.06 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 01:14:54 37.54 °C 24.79 % 52.22 lux — No

Page 27 of 32, showing 20 record(s) out of 628 total