Sensor Dashboard

Clear

Readings

628

Impacts

0

Average Temperature

35.37 °C

Average Humidity

33.94 %

Average Distance

—

Minimum Distance

—

Device Captured At Temperature Humidity Light Distance Impact
ESP32S3-D0CF132D4B38 2026-08-29 00:53:54 30.61 °C 31.70 % 53.36 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 00:52:54 30.56 °C 31.89 % 53.20 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 00:51:54 30.71 °C 31.79 % 54.48 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 00:50:54 30.84 °C 31.79 % 53.20 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 00:49:54 30.72 °C 32.12 % 53.20 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 00:48:55 30.72 °C 32.19 % 53.20 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 00:47:54 30.89 °C 32.26 % 53.36 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 00:46:54 31.05 °C 32.29 % 53.20 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 00:45:54 31.12 °C 32.24 % 53.36 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 00:44:54 31.30 °C 32.41 % 53.36 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 00:43:54 31.50 °C 32.37 % 55.14 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 00:42:54 31.80 °C 32.32 % 55.30 lux — No
ESP32S3-D0CF1331F0E0 2026-08-28 23:19:34 31.76 °C 34.48 % 81.04 lux — No
ESP32S3-D0CF1331F0E0 2026-08-28 23:18:34 30.37 °C 36.72 % 79.92 lux — No
ESP32S3-D0CF1331F0E0 2026-08-26 19:47:10 35.77 °C 44.60 % 63.98 lux — No
ESP32S3-D0CF1331F0E0 2026-08-26 19:46:10 34.63 °C 47.02 % 56.74 lux — No
ESP32S3-D0CF1331F0E0 2026-08-26 19:45:10 33.17 °C 50.21 % 56.60 lux — No
ESP32S3-D0CF1331F0E0 2026-08-26 19:29:25 38.15 °C 40.10 % 58.20 lux — No
ESP32S3-D0CF1331F0E0 2026-08-26 19:06:10 31.50 °C 51.15 % 54.82 lux — No
ESP32S3-D0CF1331F0E0 2026-08-26 18:56:51 36.49 °C 41.64 % 51.14 lux — No

Page 29 of 32, showing 20 record(s) out of 628 total