Live Monitoring
Inactive Inactive deployment
Latest camera snapshot

No live snapshot available yet.

Temperature
35.8 °C
Humidity
44.6%
Light
64.0 lux
Battery
100.0%
Device Information
Name
ESP32S3-D0CF1331F0E0
Device ID
6
Serial Number
ESP32S3-D0CF1331F0E0
Location
Isaiah's Third Bench
Status
Inactive
Pending Impacts
0
Created
2026-08-19 21:15
Device History

Previous measurements and impact incidents recorded by this device.

Captured At Temperature Humidity Light Distance Impact Details
Aug 26, 2026 12:47:10 PM PDT 35.77 °C 44.60 % 63.98 lux Clear View
Aug 26, 2026 12:46:10 PM PDT 34.63 °C 47.02 % 56.74 lux Clear View
Aug 26, 2026 12:45:10 PM PDT 33.17 °C 50.21 % 56.60 lux Clear View
Aug 26, 2026 12:29:25 PM PDT 38.15 °C 40.10 % 58.20 lux Clear View
Aug 26, 2026 12:06:10 PM PDT 31.50 °C 51.15 % 54.82 lux Clear View
Aug 26, 2026 11:56:51 AM PDT 36.49 °C 41.64 % 51.14 lux Clear View
Aug 26, 2026 11:55:51 AM PDT 35.88 °C 42.11 % 51.46 lux Clear View
Aug 26, 2026 11:54:51 AM PDT 35.08 °C 44.16 % 51.62 lux Clear View
Aug 26, 2026 11:53:51 AM PDT 34.10 °C 46.53 % 51.78 lux Clear View
Aug 26, 2026 11:52:51 AM PDT 32.80 °C 48.92 % 52.10 lux Clear View
Aug 26, 2026 11:51:51 AM PDT 31.21 °C 52.12 % 52.58 lux Clear View
Aug 26, 2026 11:50:51 AM PDT 29.31 °C 57.24 % 52.74 lux Clear View
Aug 26, 2026 11:10:39 AM PDT 29.72 °C 55.90 % 49.54 lux Clear View
Aug 26, 2026 10:55:27 AM PDT 34.64 °C 43.87 % 49.86 lux Clear View
Aug 26, 2026 10:54:27 AM PDT 33.54 °C 46.21 % 50.02 lux Clear View
Aug 26, 2026 10:53:27 AM PDT 32.24 °C 49.37 % 50.34 lux Clear View
Aug 26, 2026 10:52:06 AM PDT 29.99 °C 54.10 % 50.82 lux Clear View
Aug 20, 2026 1:36:35 PM PDT 41.74 °C 32.90 % 52.26 lux Clear View
Aug 20, 2026 1:35:35 PM PDT 41.80 °C 32.85 % 52.90 lux Clear View
Aug 20, 2026 1:34:35 PM PDT 41.56 °C 33.16 % 49.06 lux Clear View

Showing 20 of 50 readings

No impact incidents

This device has not recorded any detected impacts.

No impact images

Images uploaded for this device will appear here.