Device ID: 6
Serial Number: ESP32S3-D0CF1331F0E0
No live snapshot available yet.
ESP32S3-D0CF1331F0E0
Previous measurements and impact incidents recorded by this device.
| Captured At | Temperature | Humidity | Light | Distance | Impact | Details |
|---|---|---|---|---|---|---|
| Aug 20, 2026 11:32:58 AM PDT | 37.76 °C | 38.69 % | 48.90 lux | — | Clear | View |
| Aug 20, 2026 11:31:28 AM PDT | 37.15 °C | 39.92 % | 49.06 lux | — | Clear | View |
| Aug 20, 2026 11:30:28 AM PDT | 36.39 °C | 41.09 % | 49.06 lux | — | Clear | View |
| Aug 20, 2026 11:29:29 AM PDT | 35.45 °C | 42.71 % | 49.22 lux | — | Clear | View |
| Aug 20, 2026 11:28:28 AM PDT | 34.16 °C | 45.26 % | 49.54 lux | — | Clear | View |
| Aug 20, 2026 11:06:04 AM PDT | 23.50 °C | 65.20 % | 500.00 lux | — | Clear | View |
| Aug 20, 2026 11:05:50 AM PDT | 23.50 °C | 65.20 % | 500.00 lux | — | Clear | View |
| Aug 20, 2026 11:04:50 AM PDT | 23.50 °C | 65.20 % | 500.00 lux | — | Clear | View |
| Aug 19, 2026 2:15:33 PM PDT | 23.50 °C | 65.20 % | 500.00 lux | — | Clear | View |
| Aug 19, 2026 2:15:18 PM PDT | 23.50 °C | 65.20 % | 500.00 lux | — | Clear | View |
Showing 10 of 50 readings
This device has not recorded any detected impacts.
Images uploaded for this device will appear here.