Live Monitoring
Inactive Inactive deployment
Latest camera snapshot

No live snapshot available yet.

Temperature
35.8 °C
Humidity
44.6%
Light
64.0 lux
Battery
100.0%
Device Information
Name
ESP32S3-D0CF1331F0E0
Device ID
6
Serial Number
ESP32S3-D0CF1331F0E0
Location
Isaiah's Third Bench
Status
Inactive
Pending Impacts
0
Created
2026-08-19 21:15
Device History

Previous measurements and impact incidents recorded by this device.

Captured At Temperature Humidity Light Distance Impact Details
Aug 20, 2026 1:33:35 PM PDT 41.45 °C 33.30 % 48.74 lux Clear View
Aug 20, 2026 1:32:36 PM PDT 41.36 °C 33.44 % 48.42 lux Clear View
Aug 20, 2026 1:31:35 PM PDT 41.31 °C 33.55 % 48.26 lux Clear View
Aug 20, 2026 1:30:35 PM PDT 41.15 °C 33.84 % 48.42 lux Clear View
Aug 20, 2026 1:29:35 PM PDT 40.84 °C 34.20 % 49.20 lux Clear View
Aug 20, 2026 1:28:35 PM PDT 40.65 °C 34.57 % 49.52 lux Clear View
Aug 20, 2026 1:27:36 PM PDT 40.18 °C 35.15 % 49.54 lux Clear View
Aug 20, 2026 1:26:35 PM PDT 39.67 °C 35.88 % 49.54 lux Clear View
Aug 20, 2026 1:25:35 PM PDT 39.03 °C 36.86 % 49.70 lux Clear View
Aug 20, 2026 1:24:35 PM PDT 38.43 °C 37.84 % 50.02 lux Clear View
Aug 20, 2026 1:23:35 PM PDT 37.73 °C 39.06 % 50.02 lux Clear View
Aug 20, 2026 1:22:35 PM PDT 36.61 °C 41.01 % 50.18 lux Clear View
Aug 20, 2026 1:21:35 PM PDT 35.30 °C 43.43 % 50.34 lux Clear View
Aug 20, 2026 12:45:39 PM PDT 35.97 °C 42.03 % 52.26 lux Clear View
Aug 20, 2026 12:44:40 PM PDT 35.13 °C 43.61 % 52.42 lux Clear View
Aug 20, 2026 12:43:39 PM PDT 34.14 °C 45.59 % 52.92 lux Clear View
Aug 20, 2026 12:42:41 PM PDT 32.93 °C 48.36 % 53.56 lux Clear View
Aug 20, 2026 12:41:39 PM PDT 31.28 °C 51.87 % 53.88 lux Clear View
Aug 20, 2026 11:34:58 AM PDT 38.07 °C 38.15 % 49.06 lux Clear View
Aug 20, 2026 11:33:58 AM PDT 37.88 °C 38.35 % 49.06 lux Clear View

Showing 20 of 50 readings

No impact incidents

This device has not recorded any detected impacts.

No impact images

Images uploaded for this device will appear here.