Sensor Dashboard

Clear

Readings

628

Impacts

0

Average Temperature

35.37 °C

Average Humidity

33.94 %

Average Distance

—

Minimum Distance

—

Device Captured At Temperature Humidity Light Distance Impact
ESP32S3-D0CF1331F0E0 2026-08-26 18:55:51 35.88 °C 42.11 % 51.46 lux — No
ESP32S3-D0CF1331F0E0 2026-08-26 18:54:51 35.08 °C 44.16 % 51.62 lux — No
ESP32S3-D0CF1331F0E0 2026-08-26 18:53:51 34.10 °C 46.53 % 51.78 lux — No
ESP32S3-D0CF1331F0E0 2026-08-26 18:52:51 32.80 °C 48.92 % 52.10 lux — No
ESP32S3-D0CF1331F0E0 2026-08-26 18:51:51 31.21 °C 52.12 % 52.58 lux — No
ESP32S3-D0CF1331F0E0 2026-08-26 18:50:51 29.31 °C 57.24 % 52.74 lux — No
ESP32S3-D0CF1331F0E0 2026-08-26 18:10:39 29.72 °C 55.90 % 49.54 lux — No
ESP32S3-D0CF1331F0E0 2026-08-26 17:55:27 34.64 °C 43.87 % 49.86 lux — No
ESP32S3-D0CF1331F0E0 2026-08-26 17:54:27 33.54 °C 46.21 % 50.02 lux — No
ESP32S3-D0CF1331F0E0 2026-08-26 17:53:27 32.24 °C 49.37 % 50.34 lux — No
ESP32S3-D0CF1331F0E0 2026-08-26 17:52:06 29.99 °C 54.10 % 50.82 lux — No
ESP32S3-D0CF1331F0E0 2026-08-20 20:36:35 41.74 °C 32.90 % 52.26 lux — No
ESP32S3-D0CF1331F0E0 2026-08-20 20:35:35 41.80 °C 32.85 % 52.90 lux — No
ESP32S3-D0CF1331F0E0 2026-08-20 20:34:35 41.56 °C 33.16 % 49.06 lux — No
ESP32S3-D0CF1331F0E0 2026-08-20 20:33:35 41.45 °C 33.30 % 48.74 lux — No
ESP32S3-D0CF1331F0E0 2026-08-20 20:32:36 41.36 °C 33.44 % 48.42 lux — No
ESP32S3-D0CF1331F0E0 2026-08-20 20:31:35 41.31 °C 33.55 % 48.26 lux — No
ESP32S3-D0CF1331F0E0 2026-08-20 20:30:35 41.15 °C 33.84 % 48.42 lux — No
ESP32S3-D0CF1331F0E0 2026-08-20 20:29:35 40.84 °C 34.20 % 49.20 lux — No
ESP32S3-D0CF1331F0E0 2026-08-20 20:28:35 40.65 °C 34.57 % 49.52 lux — No

Page 30 of 32, showing 20 record(s) out of 628 total