Sensor Dashboard

Clear

Readings

628

Impacts

0

Average Temperature

35.37 °C

Average Humidity

33.94 %

Average Distance

—

Minimum Distance

—

Device Captured At Temperature Humidity Light Distance Impact
ESP32S3-D0CF132D4B38 2026-08-29 01:13:54 37.36 °C 24.91 % 52.22 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 01:12:54 37.12 °C 25.16 % 52.06 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 01:11:54 36.87 °C 25.34 % 52.38 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 01:10:54 36.60 °C 25.54 % 51.92 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 01:09:54 36.31 °C 25.86 % 51.92 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 01:08:54 35.93 °C 26.14 % 52.08 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 01:07:54 35.46 °C 26.58 % 52.08 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 01:06:54 34.91 °C 27.13 % 52.40 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 01:05:54 34.12 °C 27.96 % 52.40 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 01:04:54 33.22 °C 28.90 % 52.56 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 01:03:54 32.08 °C 30.37 % 52.72 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 01:02:54 30.75 °C 31.96 % 53.04 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 01:01:54 30.07 °C 32.28 % 53.20 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 01:00:54 30.11 °C 31.57 % 53.20 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 00:59:54 30.23 °C 31.66 % 53.20 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 00:58:54 30.35 °C 31.61 % 53.20 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 00:57:54 30.44 °C 31.49 % 53.36 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 00:56:54 30.20 °C 31.93 % 53.36 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 00:55:54 30.25 °C 31.86 % 53.36 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 00:54:54 30.43 °C 31.63 % 53.36 lux — No

Page 28 of 32, showing 20 record(s) out of 628 total