Device ID: 8
Serial Number: ESP32S3-D0CF132D4B38
No live snapshot available yet.
ESP32S3-D0CF132D4B38
Previous measurements and impact incidents recorded by this device.
| Captured At | Temperature | Humidity | Light | Distance | Impact | Details |
|---|---|---|---|---|---|---|
| Aug 29, 2026 3:57:26 PM PDT | 42.13 °C | 34.38 % | 107.92 lux | — | Clear | View |
| Aug 29, 2026 3:56:25 PM PDT | 42.06 °C | 34.76 % | 107.92 lux | — | Clear | View |
| Aug 29, 2026 3:55:25 PM PDT | 42.02 °C | 34.74 % | 107.76 lux | — | Clear | View |
| Aug 29, 2026 3:52:25 PM PDT | 42.01 °C | 34.58 % | 105.52 lux | — | Clear | View |
| Aug 29, 2026 3:51:26 PM PDT | 41.79 °C | 34.71 % | 106.16 lux | — | Clear | View |
| Aug 29, 2026 3:50:26 PM PDT | 41.67 °C | 34.81 % | 104.88 lux | — | Clear | View |
| Aug 29, 2026 3:49:25 PM PDT | 42.12 °C | 34.45 % | 105.52 lux | — | Clear | View |
| Aug 29, 2026 3:48:25 PM PDT | 42.00 °C | 34.41 % | 106.16 lux | — | Clear | View |
| Aug 29, 2026 3:47:25 PM PDT | 41.83 °C | 34.75 % | 107.44 lux | — | Clear | View |
| Aug 29, 2026 3:46:25 PM PDT | 41.88 °C | 34.54 % | 108.40 lux | — | Clear | View |
| Aug 29, 2026 3:45:25 PM PDT | 41.83 °C | 34.63 % | 108.40 lux | — | Clear | View |
| Aug 29, 2026 3:44:25 PM PDT | 41.55 °C | 34.86 % | 108.72 lux | — | Clear | View |
| Aug 29, 2026 3:43:25 PM PDT | 41.48 °C | 38.35 % | 110.04 lux | — | Clear | View |
| Aug 29, 2026 3:42:25 PM PDT | 41.27 °C | 35.04 % | 112.28 lux | — | Clear | View |
| Aug 29, 2026 3:41:26 PM PDT | 40.86 °C | 35.29 % | 107.76 lux | — | Clear | View |
| Aug 29, 2026 3:40:25 PM PDT | 40.74 °C | 35.66 % | 107.76 lux | — | Clear | View |
| Aug 29, 2026 3:39:25 PM PDT | 40.35 °C | 36.29 % | 106.80 lux | — | Clear | View |
| Aug 29, 2026 3:38:25 PM PDT | 39.84 °C | 37.03 % | 107.44 lux | — | Clear | View |
| Aug 29, 2026 3:37:25 PM PDT | 39.30 °C | 37.88 % | 106.80 lux | — | Clear | View |
| Aug 29, 2026 3:35:12 PM PDT | 38.88 °C | 38.29 % | 106.80 lux | — | Clear | View |
This device has not recorded any detected impacts.