Device ID: 8
Serial Number: ESP32S3-D0CF132D4B38
No live snapshot available yet.
ESP32S3-D0CF132D4B38
Previous measurements and impact incidents recorded by this device.
| Captured At | Temperature | Humidity | Light | Distance | Impact | Details |
|---|---|---|---|---|---|---|
| Aug 29, 2026 2:11:53 PM PDT | 39.26 °C | 40.26 % | 120.92 lux | — | Clear | View |
| Aug 29, 2026 2:10:53 PM PDT | 39.28 °C | 40.19 % | 130.24 lux | — | Clear | View |
| Aug 29, 2026 2:09:53 PM PDT | 38.61 °C | 41.11 % | 128.96 lux | — | Clear | View |
| Aug 29, 2026 2:08:53 PM PDT | 37.57 °C | 43.15 % | 139.92 lux | — | Clear | View |
| Aug 29, 2026 2:07:53 PM PDT | 36.74 °C | 44.85 % | 145.00 lux | — | Clear | View |
| Aug 28, 2026 6:29:54 PM PDT | 38.52 °C | 24.42 % | 51.76 lux | — | Clear | View |
| Aug 28, 2026 6:28:54 PM PDT | 38.54 °C | 24.34 % | 51.60 lux | — | Clear | View |
| Aug 28, 2026 6:27:54 PM PDT | 38.53 °C | 24.46 % | 51.92 lux | — | Clear | View |
| Aug 28, 2026 6:26:54 PM PDT | 38.57 °C | 24.29 % | 51.60 lux | — | Clear | View |
| Aug 28, 2026 6:25:54 PM PDT | 38.55 °C | 24.29 % | 51.76 lux | — | Clear | View |
| Aug 28, 2026 6:24:54 PM PDT | 38.47 °C | 24.29 % | 51.60 lux | — | Clear | View |
| Aug 28, 2026 6:23:54 PM PDT | 38.37 °C | 24.32 % | 51.60 lux | — | Clear | View |
| Aug 28, 2026 6:22:54 PM PDT | 38.32 °C | 24.37 % | 51.90 lux | — | Clear | View |
| Aug 28, 2026 6:21:54 PM PDT | 38.20 °C | 24.43 % | 52.06 lux | — | Clear | View |
| Aug 28, 2026 6:20:54 PM PDT | 38.14 °C | 24.45 % | 51.76 lux | — | Clear | View |
| Aug 28, 2026 6:19:54 PM PDT | 38.04 °C | 24.53 % | 52.06 lux | — | Clear | View |
| Aug 28, 2026 6:18:54 PM PDT | 37.93 °C | 24.54 % | 52.06 lux | — | Clear | View |
| Aug 28, 2026 6:17:54 PM PDT | 37.87 °C | 24.58 % | 52.06 lux | — | Clear | View |
| Aug 28, 2026 6:16:54 PM PDT | 37.82 °C | 24.62 % | 52.06 lux | — | Clear | View |
| Aug 28, 2026 6:15:54 PM PDT | 37.67 °C | 24.71 % | 52.06 lux | — | Clear | View |
This device has not recorded any detected impacts.