Device ID: 8
Serial Number: ESP32S3-D0CF132D4B38
No live snapshot available yet.
ESP32S3-D0CF132D4B38
Previous measurements and impact incidents recorded by this device.
| Captured At | Temperature | Humidity | Light | Distance | Impact | Details |
|---|---|---|---|---|---|---|
| Aug 29, 2026 2:32:34 PM PDT | 41.05 °C | 34.63 % | 197.12 lux | — | Clear | View |
| Aug 29, 2026 2:31:34 PM PDT | 40.90 °C | 34.76 % | 199.04 lux | — | Clear | View |
| Aug 29, 2026 2:30:34 PM PDT | 40.71 °C | 35.08 % | 100.16 lux | — | Clear | View |
| Aug 29, 2026 2:29:35 PM PDT | 40.66 °C | 35.29 % | 73.64 lux | — | Clear | View |
| Aug 29, 2026 2:28:34 PM PDT | 40.63 °C | 36.18 % | 73.32 lux | — | Clear | View |
| Aug 29, 2026 2:27:34 PM PDT | 40.71 °C | 35.77 % | 73.16 lux | — | Clear | View |
| Aug 29, 2026 2:26:34 PM PDT | 40.71 °C | 35.85 % | 73.00 lux | — | Clear | View |
| Aug 29, 2026 2:25:34 PM PDT | 41.44 °C | 35.01 % | 73.16 lux | — | Clear | View |
| Aug 29, 2026 2:24:35 PM PDT | 41.60 °C | 35.04 % | 73.48 lux | — | Clear | View |
| Aug 29, 2026 2:23:34 PM PDT | 41.86 °C | 34.60 % | 73.48 lux | — | Clear | View |
| Aug 29, 2026 2:22:35 PM PDT | 41.71 °C | 35.20 % | 74.12 lux | — | Clear | View |
| Aug 29, 2026 2:21:34 PM PDT | 41.55 °C | 35.24 % | 95.20 lux | — | Clear | View |
| Aug 29, 2026 2:19:53 PM PDT | 41.66 °C | 35.71 % | 106.12 lux | — | Clear | View |
| Aug 29, 2026 2:18:53 PM PDT | 41.64 °C | 36.29 % | 104.52 lux | — | Clear | View |
| Aug 29, 2026 2:17:53 PM PDT | 41.53 °C | 36.53 % | 105.16 lux | — | Clear | View |
| Aug 29, 2026 2:16:53 PM PDT | 41.31 °C | 36.89 % | 104.20 lux | — | Clear | View |
| Aug 29, 2026 2:15:54 PM PDT | 41.25 °C | 37.09 % | 130.24 lux | — | Clear | View |
| Aug 29, 2026 2:14:53 PM PDT | 40.95 °C | 37.64 % | 129.60 lux | — | Clear | View |
| Aug 29, 2026 2:13:53 PM PDT | 40.32 °C | 38.79 % | 129.60 lux | — | Clear | View |
| Aug 29, 2026 2:12:53 PM PDT | 39.78 °C | 39.46 % | 133.48 lux | — | Clear | View |
This device has not recorded any detected impacts.