Device ID: 8
Serial Number: ESP32S3-D0CF132D4B38
No live snapshot available yet.
ESP32S3-D0CF132D4B38
Previous measurements and impact incidents recorded by this device.
| Captured At | Temperature | Humidity | Light | Distance | Impact | Details |
|---|---|---|---|---|---|---|
| Aug 28, 2026 6:14:54 PM PDT | 37.54 °C | 24.79 % | 52.22 lux | — | Clear | View |
| Aug 28, 2026 6:13:54 PM PDT | 37.36 °C | 24.91 % | 52.22 lux | — | Clear | View |
| Aug 28, 2026 6:12:54 PM PDT | 37.12 °C | 25.16 % | 52.06 lux | — | Clear | View |
| Aug 28, 2026 6:11:54 PM PDT | 36.87 °C | 25.34 % | 52.38 lux | — | Clear | View |
| Aug 28, 2026 6:10:54 PM PDT | 36.60 °C | 25.54 % | 51.92 lux | — | Clear | View |
| Aug 28, 2026 6:09:54 PM PDT | 36.31 °C | 25.86 % | 51.92 lux | — | Clear | View |
| Aug 28, 2026 6:08:54 PM PDT | 35.93 °C | 26.14 % | 52.08 lux | — | Clear | View |
| Aug 28, 2026 6:07:54 PM PDT | 35.46 °C | 26.58 % | 52.08 lux | — | Clear | View |
| Aug 28, 2026 6:06:54 PM PDT | 34.91 °C | 27.13 % | 52.40 lux | — | Clear | View |
| Aug 28, 2026 6:05:54 PM PDT | 34.12 °C | 27.96 % | 52.40 lux | — | Clear | View |
| Aug 28, 2026 6:04:54 PM PDT | 33.22 °C | 28.90 % | 52.56 lux | — | Clear | View |
| Aug 28, 2026 6:03:54 PM PDT | 32.08 °C | 30.37 % | 52.72 lux | — | Clear | View |
| Aug 28, 2026 6:02:54 PM PDT | 30.75 °C | 31.96 % | 53.04 lux | — | Clear | View |
| Aug 28, 2026 6:01:54 PM PDT | 30.07 °C | 32.28 % | 53.20 lux | — | Clear | View |
| Aug 28, 2026 6:00:54 PM PDT | 30.11 °C | 31.57 % | 53.20 lux | — | Clear | View |
| Aug 28, 2026 5:59:54 PM PDT | 30.23 °C | 31.66 % | 53.20 lux | — | Clear | View |
| Aug 28, 2026 5:58:54 PM PDT | 30.35 °C | 31.61 % | 53.20 lux | — | Clear | View |
| Aug 28, 2026 5:57:54 PM PDT | 30.44 °C | 31.49 % | 53.36 lux | — | Clear | View |
| Aug 28, 2026 5:56:54 PM PDT | 30.20 °C | 31.93 % | 53.36 lux | — | Clear | View |
| Aug 28, 2026 5:55:54 PM PDT | 30.25 °C | 31.86 % | 53.36 lux | — | Clear | View |
This device has not recorded any detected impacts.