Device ID: 8
Serial Number: ESP32S3-D0CF132D4B38
No live snapshot available yet.
ESP32S3-D0CF132D4B38
Previous measurements and impact incidents recorded by this device.
| Captured At | Temperature | Humidity | Light | Distance | Impact | Details |
|---|---|---|---|---|---|---|
| Aug 29, 2026 2:54:12 PM PDT | 41.91 °C | 32.60 % | 198.40 lux | — | Clear | View |
| Aug 29, 2026 2:53:12 PM PDT | 41.55 °C | 32.94 % | 197.44 lux | — | Clear | View |
| Aug 29, 2026 2:52:12 PM PDT | 41.47 °C | 32.66 % | 195.84 lux | — | Clear | View |
| Aug 29, 2026 2:51:12 PM PDT | 41.34 °C | 32.52 % | 196.48 lux | — | Clear | View |
| Aug 29, 2026 2:50:12 PM PDT | 41.20 °C | 33.06 % | 190.64 lux | — | Clear | View |
| Aug 29, 2026 2:49:12 PM PDT | 41.39 °C | 32.76 % | 199.68 lux | — | Clear | View |
| Aug 29, 2026 2:48:12 PM PDT | 41.78 °C | 32.72 % | 199.04 lux | — | Clear | View |
| Aug 29, 2026 2:47:12 PM PDT | 42.05 °C | 32.74 % | 198.72 lux | — | Clear | View |
| Aug 29, 2026 2:46:12 PM PDT | 41.79 °C | 33.32 % | 198.72 lux | — | Clear | View |
| Aug 29, 2026 2:45:12 PM PDT | 42.15 °C | 33.15 % | 199.68 lux | — | Clear | View |
| Aug 29, 2026 2:43:11 PM PDT | 42.12 °C | 33.41 % | 197.76 lux | — | Clear | View |
| Aug 29, 2026 2:42:11 PM PDT | 41.77 °C | 33.70 % | 198.40 lux | — | Clear | View |
| Aug 29, 2026 2:41:11 PM PDT | 41.80 °C | 33.80 % | 197.44 lux | — | Clear | View |
| Aug 29, 2026 2:40:11 PM PDT | 41.83 °C | 33.73 % | 197.76 lux | — | Clear | View |
| Aug 29, 2026 2:39:11 PM PDT | 41.67 °C | 33.78 % | 201.92 lux | — | Clear | View |
| Aug 29, 2026 2:37:34 PM PDT | 41.67 °C | 33.57 % | 198.72 lux | — | Clear | View |
| Aug 29, 2026 2:36:34 PM PDT | 41.71 °C | 33.35 % | 199.04 lux | — | Clear | View |
| Aug 29, 2026 2:35:34 PM PDT | 41.60 °C | 33.35 % | 198.40 lux | — | Clear | View |
| Aug 29, 2026 2:34:34 PM PDT | 41.35 °C | 33.97 % | 196.48 lux | — | Clear | View |
| Aug 29, 2026 2:33:34 PM PDT | 41.16 °C | 34.51 % | 197.12 lux | — | Clear | View |
This device has not recorded any detected impacts.