Device ID: 8
Serial Number: ESP32S3-D0CF132D4B38
No live snapshot available yet.
ESP32S3-D0CF132D4B38
Previous measurements and impact incidents recorded by this device.
| Captured At | Temperature | Humidity | Light | Distance | Impact | Details |
|---|---|---|---|---|---|---|
| Aug 29, 2026 3:34:12 PM PDT | 39.28 °C | 37.62 % | 105.68 lux | — | Clear | View |
| Aug 29, 2026 3:33:12 PM PDT | 39.20 °C | 37.83 % | 105.36 lux | — | Clear | View |
| Aug 29, 2026 3:32:12 PM PDT | 39.31 °C | 38.06 % | 106.48 lux | — | Clear | View |
| Aug 29, 2026 3:31:12 PM PDT | 39.38 °C | 37.39 % | 105.52 lux | — | Clear | View |
| Aug 29, 2026 3:30:12 PM PDT | 39.63 °C | 36.91 % | 105.20 lux | — | Clear | View |
| Aug 29, 2026 3:29:12 PM PDT | 40.01 °C | 39.18 % | 90.40 lux | — | Clear | View |
| Aug 29, 2026 3:28:12 PM PDT | 40.19 °C | 35.73 % | 104.24 lux | — | Clear | View |
| Aug 29, 2026 3:27:12 PM PDT | 40.90 °C | 34.50 % | 104.24 lux | — | Clear | View |
| Aug 29, 2026 3:26:12 PM PDT | 41.54 °C | 33.43 % | 103.24 lux | — | Clear | View |
| Aug 29, 2026 3:25:12 PM PDT | 42.32 °C | 33.08 % | 102.60 lux | — | Clear | View |
| Aug 29, 2026 3:24:12 PM PDT | 42.52 °C | 35.48 % | 413.44 lux | — | Clear | View |
| Aug 29, 2026 3:23:12 PM PDT | 42.48 °C | 32.91 % | 342.56 lux | — | Clear | View |
| Aug 29, 2026 3:22:12 PM PDT | 42.62 °C | 32.63 % | 106.20 lux | — | Clear | View |
| Aug 29, 2026 3:21:12 PM PDT | 42.76 °C | 32.21 % | 259.92 lux | — | Clear | View |
| Aug 29, 2026 3:20:12 PM PDT | 42.36 °C | 31.84 % | 250.48 lux | — | Clear | View |
| Aug 29, 2026 3:19:12 PM PDT | 42.34 °C | 31.25 % | 213.76 lux | — | Clear | View |
| Aug 29, 2026 3:18:12 PM PDT | 42.28 °C | 30.95 % | 213.44 lux | — | Clear | View |
| Aug 29, 2026 3:17:12 PM PDT | 42.17 °C | 30.82 % | 213.12 lux | — | Clear | View |
| Aug 29, 2026 3:16:12 PM PDT | 42.83 °C | 29.57 % | 210.00 lux | — | Clear | View |
| Aug 29, 2026 3:15:12 PM PDT | 42.45 °C | 29.76 % | 208.08 lux | — | Clear | View |
This device has not recorded any detected impacts.