Device ID: 8
Serial Number: ESP32S3-D0CF132D4B38
No live snapshot available yet.
ESP32S3-D0CF132D4B38
Previous measurements and impact incidents recorded by this device.
| Captured At | Temperature | Humidity | Light | Distance | Impact | Details |
|---|---|---|---|---|---|---|
| Aug 29, 2026 3:14:12 PM PDT | 42.51 °C | 29.62 % | 214.80 lux | — | Clear | View |
| Aug 29, 2026 3:13:12 PM PDT | 42.34 °C | 29.83 % | 216.72 lux | — | Clear | View |
| Aug 29, 2026 3:12:12 PM PDT | 42.41 °C | 29.84 % | 217.68 lux | — | Clear | View |
| Aug 29, 2026 3:11:12 PM PDT | 42.20 °C | 29.91 % | 215.76 lux | — | Clear | View |
| Aug 29, 2026 3:10:12 PM PDT | 42.12 °C | 29.88 % | 217.04 lux | — | Clear | View |
| Aug 29, 2026 3:09:12 PM PDT | 42.32 °C | 30.10 % | 216.08 lux | — | Clear | View |
| Aug 29, 2026 3:08:12 PM PDT | 42.55 °C | 30.01 % | 215.12 lux | — | Clear | View |
| Aug 29, 2026 3:07:12 PM PDT | 42.43 °C | 30.29 % | 217.44 lux | — | Clear | View |
| Aug 29, 2026 3:06:12 PM PDT | 42.43 °C | 30.51 % | 211.28 lux | — | Clear | View |
| Aug 29, 2026 3:05:12 PM PDT | 42.46 °C | 30.52 % | 209.36 lux | — | Clear | View |
| Aug 29, 2026 3:04:12 PM PDT | 42.40 °C | 30.75 % | 209.68 lux | — | Clear | View |
| Aug 29, 2026 3:03:12 PM PDT | 42.15 °C | 30.61 % | 209.36 lux | — | Clear | View |
| Aug 29, 2026 3:02:12 PM PDT | 42.08 °C | 31.01 % | 210.96 lux | — | Clear | View |
| Aug 29, 2026 3:01:13 PM PDT | 41.93 °C | 30.96 % | 203.52 lux | — | Clear | View |
| Aug 29, 2026 3:00:12 PM PDT | 42.47 °C | 31.11 % | 202.24 lux | — | Clear | View |
| Aug 29, 2026 2:59:12 PM PDT | 42.43 °C | 31.52 % | 202.88 lux | — | Clear | View |
| Aug 29, 2026 2:58:12 PM PDT | 42.19 °C | 31.87 % | 204.56 lux | — | Clear | View |
| Aug 29, 2026 2:57:12 PM PDT | 41.92 °C | 32.21 % | 202.88 lux | — | Clear | View |
| Aug 29, 2026 2:56:12 PM PDT | 41.65 °C | 32.49 % | 201.60 lux | — | Clear | View |
| Aug 29, 2026 2:55:12 PM PDT | 42.02 °C | 32.18 % | 200.32 lux | — | Clear | View |
This device has not recorded any detected impacts.