Sensor Dashboard

Clear

Readings

628

Impacts

0

Average Temperature

35.37 °C

Average Humidity

33.94 %

Average Distance

—

Minimum Distance

—

Device Captured At Temperature Humidity Light Distance Impact
ESP32S3-D0CF132D4B38 2026-09-08 18:01:53 34.51 °C 39.35 % 50.80 lux — No
ESP32S3-D0CF132D4B38 2026-09-08 18:00:53 33.25 °C 41.68 % 51.12 lux — No
ESP32S3-D0CF132D4B38 2026-09-08 17:59:53 31.63 °C 44.70 % 51.92 lux — No
ESP32S3-D0CF1331F0E0 2026-09-05 07:30:35 29.40 °C 32.95 % 41.24 lux — No
ESP32S3-D0CF1331F0E0 2026-09-05 06:30:35 28.81 °C 33.23 % 46.46 lux — No
ESP32S3-D0CF1331F0E0 2026-09-05 05:30:35 29.92 °C 32.09 % 46.30 lux — No
ESP32S3-D0CF1331F0E0 2026-09-05 04:30:35 30.28 °C 32.45 % 46.14 lux — No
ESP32S3-D0CF1331F0E0 2026-09-05 03:30:35 31.25 °C 31.44 % 48.72 lux — No
ESP32S3-D0CF1331F0E0 2026-09-05 02:30:35 31.71 °C 30.93 % 48.56 lux — No
ESP32S3-D0CF1331F0E0 2026-09-05 00:46:28 33.26 °C 28.82 % 48.24 lux — No
ESP32S3-D0CF1331F0E0 2026-09-05 00:45:28 33.17 °C 28.99 % 48.24 lux — No
ESP32S3-D0CF1331F0E0 2026-09-05 00:44:28 33.11 °C 29.05 % 48.24 lux — No
ESP32S3-D0CF1331F0E0 2026-09-05 00:43:28 32.59 °C 29.63 % 62.54 lux — No
ESP32S3-D0CF1331F0E0 2026-09-05 00:42:28 32.23 °C 30.07 % 63.52 lux — No
ESP32S3-D0CF1331F0E0 2026-09-05 00:41:29 31.93 °C 30.50 % 63.52 lux — No
ESP32S3-D0CF1331F0E0 2026-09-05 00:40:28 31.51 °C 30.95 % 63.68 lux — No
ESP32S3-D0CF1331F0E0 2026-09-05 00:39:28 31.06 °C 31.74 % 63.68 lux — No
ESP32S3-D0CF1331F0E0 2026-09-05 00:38:28 30.39 °C 32.38 % 64.14 lux — No
ESP32S3-D0CF1331F0E0 2026-09-05 00:37:28 29.65 °C 33.40 % 64.30 lux — No
ESP32S3-D0CF132D4B38 2026-08-29 22:57:26 42.13 °C 34.38 % 107.92 lux — No

Page 21 of 32, showing 20 record(s) out of 628 total