Sensor Dashboard

Clear

Readings

273

Impacts

0

Average Temperature

37.65 °C

Average Humidity

35.06 %

Average Distance

Minimum Distance

Device Captured At Temperature Humidity Light Distance Impact
ESP32S3-D0CF1331F0E0 2026-08-20 20:32:36 41.36 °C 33.44 % 48.42 lux No
ESP32S3-D0CF1331F0E0 2026-08-20 20:31:35 41.31 °C 33.55 % 48.26 lux No
ESP32S3-D0CF1331F0E0 2026-08-20 20:30:35 41.15 °C 33.84 % 48.42 lux No
ESP32S3-D0CF1331F0E0 2026-08-20 20:29:35 40.84 °C 34.20 % 49.20 lux No
ESP32S3-D0CF1331F0E0 2026-08-20 20:28:35 40.65 °C 34.57 % 49.52 lux No
ESP32S3-D0CF1331F0E0 2026-08-20 20:27:36 40.18 °C 35.15 % 49.54 lux No
ESP32S3-D0CF1331F0E0 2026-08-20 20:26:35 39.67 °C 35.88 % 49.54 lux No
ESP32S3-D0CF1331F0E0 2026-08-20 20:25:35 39.03 °C 36.86 % 49.70 lux No
ESP32S3-D0CF1331F0E0 2026-08-20 20:24:35 38.43 °C 37.84 % 50.02 lux No
ESP32S3-D0CF1331F0E0 2026-08-20 20:23:35 37.73 °C 39.06 % 50.02 lux No
ESP32S3-D0CF1331F0E0 2026-08-20 20:22:35 36.61 °C 41.01 % 50.18 lux No
ESP32S3-D0CF1331F0E0 2026-08-20 20:21:35 35.30 °C 43.43 % 50.34 lux No
ESP32S3-D0CF1331F0E0 2026-08-20 19:45:39 35.97 °C 42.03 % 52.26 lux No
ESP32S3-D0CF1331F0E0 2026-08-20 19:44:40 35.13 °C 43.61 % 52.42 lux No
ESP32S3-D0CF1331F0E0 2026-08-20 19:43:39 34.14 °C 45.59 % 52.92 lux No
ESP32S3-D0CF1331F0E0 2026-08-20 19:42:41 32.93 °C 48.36 % 53.56 lux No
ESP32S3-D0CF1331F0E0 2026-08-20 19:41:39 31.28 °C 51.87 % 53.88 lux No
ESP32S3-D0CF1331F0E0 2026-08-20 18:34:58 38.07 °C 38.15 % 49.06 lux No
ESP32S3-D0CF1331F0E0 2026-08-20 18:33:58 37.88 °C 38.35 % 49.06 lux No
ESP32S3-D0CF1331F0E0 2026-08-20 18:32:58 37.76 °C 38.69 % 48.90 lux No

Page 13 of 14, showing 20 record(s) out of 273 total