Sensor Dashboard

Clear

Readings

628

Impacts

0

Average Temperature

35.37 °C

Average Humidity

33.94 %

Average Distance

—

Minimum Distance

—

Device Captured At Temperature Humidity Light Distance Impact
ESP32S3-D0CF132D4B38 2026-11-04 00:19:46 35.43 °C 29.89 % 69.60 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 00:18:47 35.46 °C 29.85 % 69.92 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 00:17:45 35.44 °C 29.88 % 69.92 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 00:16:46 35.69 °C 29.51 % 68.80 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 00:15:46 35.74 °C 29.43 % 70.72 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 00:14:45 35.97 °C 29.25 % 69.60 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 00:13:46 35.89 °C 29.21 % 68.96 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 00:12:46 35.99 °C 29.08 % 72.32 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 00:11:46 36.04 °C 29.04 % 70.40 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 00:10:46 36.08 °C 29.35 % 70.72 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 00:09:45 36.06 °C 28.81 % 71.52 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 00:08:47 36.05 °C 28.95 % 72.64 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 00:07:45 36.03 °C 28.95 % 72.96 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 00:06:46 36.18 °C 29.91 % 72.16 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 00:05:45 36.19 °C 28.77 % 73.62 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 00:04:46 36.15 °C 28.76 % 73.62 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 00:03:46 36.19 °C 28.79 % 71.20 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 00:02:46 36.06 °C 28.85 % 71.84 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 00:01:46 35.97 °C 29.28 % 71.52 lux — No
ESP32S3-D0CF132D4B38 2026-11-04 00:00:45 35.92 °C 28.99 % 69.76 lux — No

Page 13 of 32, showing 20 record(s) out of 628 total