Live Monitoring
Ready Ready
Latest camera snapshot

No live snapshot available yet.

Temperature
32.4 °C
Humidity
34.9%
Light
4,217.6 lux
Battery
91.3%
Device Information
Name
ESP32S3-D0CF132D4B38
Device ID
14
Serial Number
ESP32S3-D0CF132D4B38
Location
---
Status
Active
Pending Impacts
0
Created
2026-11-03 23:12
Device History

Previous measurements and impact incidents recorded by this device.

Captured At Temperature Humidity Light Distance Impact Details
Nov 3, 2026 5:24:45 PM PST 34.46 °C 31.18 % 80.16 lux — Clear View
Nov 3, 2026 5:23:45 PM PST 34.69 °C 30.80 % 80.98 lux — Clear View
Nov 3, 2026 5:22:45 PM PST 34.86 °C 30.58 % 81.12 lux — Clear View
Nov 3, 2026 5:21:46 PM PST 35.22 °C 30.12 % 78.88 lux — Clear View
Nov 3, 2026 5:20:45 PM PST 35.29 °C 30.13 % 78.88 lux — Clear View
Nov 3, 2026 5:19:46 PM PST 35.30 °C 30.15 % 78.56 lux — Clear View
Nov 3, 2026 5:18:45 PM PST 35.25 °C 30.14 % 78.08 lux — Clear View
Nov 3, 2026 5:17:45 PM PST 35.26 °C 30.14 % 78.08 lux — Clear View
Nov 3, 2026 5:16:46 PM PST 35.15 °C 30.41 % 78.08 lux — Clear View
Nov 3, 2026 5:15:45 PM PST 35.12 °C 30.84 % 78.56 lux — Clear View
Nov 3, 2026 5:14:45 PM PST 35.33 °C 30.07 % 84.68 lux — Clear View
Nov 3, 2026 5:13:46 PM PST 35.24 °C 30.46 % 84.36 lux — Clear View
Nov 3, 2026 5:12:46 PM PST 35.49 °C 29.93 % 128.88 lux — Clear View
Nov 3, 2026 5:11:46 PM PST 35.36 °C 30.14 % 129.20 lux — Clear View
Nov 3, 2026 5:10:46 PM PST 35.21 °C 30.30 % 128.88 lux — Clear View
Nov 3, 2026 5:09:45 PM PST 35.02 °C 30.57 % 126.96 lux — Clear View
Nov 3, 2026 5:08:46 PM PST 35.22 °C 30.27 % 58.34 lux — Clear View
Nov 3, 2026 5:07:45 PM PST 35.38 °C 30.18 % 63.32 lux — Clear View
Nov 3, 2026 5:06:46 PM PST 35.33 °C 30.24 % 63.16 lux — Clear View
Nov 3, 2026 5:05:46 PM PST 35.18 °C 30.51 % 62.68 lux — Clear View

Showing 20 of 205 readings

No impact incidents

This device has not recorded any detected impacts.