Device ID: 14
Serial Number: ESP32S3-D0CF132D4B38
No live snapshot available yet.
ESP32S3-D0CF132D4B38
Previous measurements and impact incidents recorded by this device.
| Captured At | Temperature | Humidity | Light | Distance | Impact | Details |
|---|---|---|---|---|---|---|
| Nov 3, 2026 4:04:46 PM PST | 36.15 °C | 28.76 % | 73.62 lux | — | Clear | View |
| Nov 3, 2026 4:03:46 PM PST | 36.19 °C | 28.79 % | 71.20 lux | — | Clear | View |
| Nov 3, 2026 4:02:46 PM PST | 36.06 °C | 28.85 % | 71.84 lux | — | Clear | View |
| Nov 3, 2026 4:01:46 PM PST | 35.97 °C | 29.28 % | 71.52 lux | — | Clear | View |
| Nov 3, 2026 4:00:45 PM PST | 35.92 °C | 28.99 % | 69.76 lux | — | Clear | View |
| Nov 3, 2026 3:59:46 PM PST | 35.81 °C | 29.04 % | 69.76 lux | — | Clear | View |
| Nov 3, 2026 3:58:46 PM PST | 35.83 °C | 29.06 % | 68.62 lux | — | Clear | View |
| Nov 3, 2026 3:57:46 PM PST | 35.80 °C | 29.06 % | 72.00 lux | — | Clear | View |
| Nov 3, 2026 3:56:46 PM PST | 35.75 °C | 31.11 % | 72.00 lux | — | Clear | View |
| Nov 3, 2026 3:55:45 PM PST | 35.70 °C | 29.56 % | 72.00 lux | — | Clear | View |
| Nov 3, 2026 3:54:46 PM PST | 35.82 °C | 28.84 % | 69.92 lux | — | Clear | View |
| Nov 3, 2026 3:53:46 PM PST | 35.80 °C | 29.44 % | 72.98 lux | — | Clear | View |
| Nov 3, 2026 3:52:45 PM PST | 35.87 °C | 29.04 % | 71.52 lux | — | Clear | View |
| Nov 3, 2026 3:51:46 PM PST | 35.80 °C | 28.89 % | 73.46 lux | — | Clear | View |
| Nov 3, 2026 3:50:45 PM PST | 35.60 °C | 29.73 % | 73.46 lux | — | Clear | View |
| Nov 3, 2026 3:49:46 PM PST | 35.54 °C | 29.12 % | 72.66 lux | — | Clear | View |
| Nov 3, 2026 3:48:45 PM PST | 35.58 °C | 29.00 % | 72.98 lux | — | Clear | View |
| Nov 3, 2026 3:47:45 PM PST | 35.76 °C | 28.84 % | 72.82 lux | — | Clear | View |
| Nov 3, 2026 3:46:46 PM PST | 35.56 °C | 29.04 % | 74.90 lux | — | Clear | View |
| Nov 3, 2026 3:45:46 PM PST | 35.72 °C | 29.01 % | 72.98 lux | — | Clear | View |
This device has not recorded any detected impacts.