Live Monitoring
Ready Ready
Latest camera snapshot

No live snapshot available yet.

Temperature
32.4 °C
Humidity
34.9%
Light
4,217.6 lux
Battery
91.3%
Device Information
Name
ESP32S3-D0CF132D4B38
Device ID
14
Serial Number
ESP32S3-D0CF132D4B38
Location
---
Status
Active
Pending Impacts
0
Created
2026-11-03 23:12
Device History

Previous measurements and impact incidents recorded by this device.

Captured At Temperature Humidity Light Distance Impact Details
Nov 4, 2026 9:56:59 AM PST 28.75 °C 41.42 % 4,797.44 lux — Clear View
Nov 4, 2026 9:55:59 AM PST 28.52 °C 41.92 % 4,756.48 lux — Clear View
Nov 4, 2026 9:55:00 AM PST 28.00 °C 42.57 % 4,720.64 lux — Clear View
Nov 4, 2026 9:54:00 AM PST 27.98 °C 42.39 % 4,661.76 lux — Clear View
Nov 4, 2026 9:52:59 AM PST 27.94 °C 42.41 % 4,574.72 lux — Clear View
Nov 4, 2026 9:52:00 AM PST 28.36 °C 41.95 % 4,523.52 lux — Clear View
Nov 4, 2026 9:50:59 AM PST 28.32 °C 41.82 % 4,518.40 lux — Clear View
Nov 4, 2026 9:49:59 AM PST 28.02 °C 42.17 % 4,474.88 lux — Clear View
Nov 4, 2026 9:48:59 AM PST 28.07 °C 42.24 % 4,645.12 lux — Clear View
Nov 4, 2026 9:47:59 AM PST 28.54 °C 41.30 % 4,770.56 lux — Clear View
Nov 4, 2026 9:46:59 AM PST 28.60 °C 41.21 % 4,807.68 lux — Clear View
Nov 4, 2026 9:45:59 AM PST 27.61 °C 43.53 % 4,784.64 lux — Clear View
Nov 4, 2026 9:44:59 AM PST 27.69 °C 42.78 % 4,759.04 lux — Clear View
Nov 4, 2026 9:43:59 AM PST 27.77 °C 42.91 % 4,828.16 lux — Clear View
Nov 4, 2026 9:42:59 AM PST 27.15 °C 44.16 % 4,949.76 lux — Clear View
Nov 4, 2026 9:42:00 AM PST 27.70 °C 43.16 % 4,971.52 lux — Clear View
Nov 4, 2026 9:40:59 AM PST 28.14 °C 42.20 % 5,043.20 lux — Clear View
Nov 4, 2026 9:39:59 AM PST 28.62 °C 41.16 % 5,022.72 lux — Clear View
Nov 4, 2026 9:38:59 AM PST 28.23 °C 41.97 % 4,974.08 lux — Clear View
Nov 4, 2026 9:37:59 AM PST 27.85 °C 42.64 % 4,979.20 lux — Clear View

Showing 20 of 205 readings

No impact incidents

This device has not recorded any detected impacts.