Device ID: 14
Serial Number: ESP32S3-D0CF132D4B38
No live snapshot available yet.
ESP32S3-D0CF132D4B38
Previous measurements and impact incidents recorded by this device.
| Captured At | Temperature | Humidity | Light | Distance | Impact | Details |
|---|---|---|---|---|---|---|
| Nov 3, 2026 5:04:46 PM PST | 35.03 °C | 30.80 % | 63.32 lux | — | Clear | View |
| Nov 3, 2026 5:03:46 PM PST | 35.03 °C | 30.67 % | 63.00 lux | — | Clear | View |
| Nov 3, 2026 5:02:45 PM PST | 35.09 °C | 30.61 % | 63.64 lux | — | Clear | View |
| Nov 3, 2026 5:01:46 PM PST | 35.12 °C | 30.56 % | 63.48 lux | — | Clear | View |
| Nov 3, 2026 5:00:45 PM PST | 35.27 °C | 30.44 % | 63.00 lux | — | Clear | View |
| Nov 3, 2026 4:59:46 PM PST | 35.45 °C | 30.22 % | 62.36 lux | — | Clear | View |
| Nov 3, 2026 4:58:45 PM PST | 35.69 °C | 29.78 % | 63.32 lux | — | Clear | View |
| Nov 3, 2026 4:57:46 PM PST | 35.89 °C | 29.55 % | 63.16 lux | — | Clear | View |
| Nov 3, 2026 4:49:45 PM PST | 35.98 °C | 30.35 % | 63.48 lux | — | Clear | View |
| Nov 3, 2026 4:48:45 PM PST | 36.07 °C | 29.34 % | 63.48 lux | — | Clear | View |
| Nov 3, 2026 4:47:45 PM PST | 36.02 °C | 29.41 % | 64.62 lux | — | Clear | View |
| Nov 3, 2026 4:46:48 PM PST | 36.18 °C | 29.20 % | 62.84 lux | — | Clear | View |
| Nov 3, 2026 4:45:45 PM PST | 36.23 °C | 29.15 % | 63.16 lux | — | Clear | View |
| Nov 3, 2026 4:31:46 PM PST | 35.41 °C | 30.11 % | 66.86 lux | — | Clear | View |
| Nov 3, 2026 4:30:47 PM PST | 35.25 °C | 30.30 % | 67.02 lux | — | Clear | View |
| Nov 3, 2026 4:29:45 PM PST | 35.26 °C | 30.33 % | 67.34 lux | — | Clear | View |
| Nov 3, 2026 4:28:46 PM PST | 35.25 °C | 30.25 % | 67.82 lux | — | Clear | View |
| Nov 3, 2026 4:27:46 PM PST | 35.33 °C | 30.16 % | 67.82 lux | — | Clear | View |
| Nov 3, 2026 4:26:46 PM PST | 35.42 °C | 30.11 % | 68.46 lux | — | Clear | View |
| Nov 3, 2026 4:25:45 PM PST | 35.20 °C | 30.35 % | 68.80 lux | — | Clear | View |
This device has not recorded any detected impacts.