Device ID: 14
Serial Number: ESP32S3-D0CF132D4B38
No live snapshot available yet.
ESP32S3-D0CF132D4B38
Previous measurements and impact incidents recorded by this device.
| Captured At | Temperature | Humidity | Light | Distance | Impact | Details |
|---|---|---|---|---|---|---|
| Nov 4, 2026 9:36:59 AM PST | 27.49 °C | 43.34 % | 5,059.84 lux | — | Clear | View |
| Nov 4, 2026 9:35:59 AM PST | 26.49 °C | 45.57 % | 5,283.84 lux | — | Clear | View |
| Nov 4, 2026 9:05:22 AM PST | 29.15 °C | 38.19 % | 5,107.20 lux | — | Clear | View |
| Nov 4, 2026 9:04:22 AM PST | 29.23 °C | 38.36 % | 5,189.12 lux | — | Clear | View |
| Nov 4, 2026 9:03:22 AM PST | 29.28 °C | 37.98 % | 5,162.24 lux | — | Clear | View |
| Nov 4, 2026 9:02:22 AM PST | 28.52 °C | 39.49 % | 5,163.52 lux | — | Clear | View |
| Nov 4, 2026 9:01:22 AM PST | 28.81 °C | 40.06 % | 5,203.20 lux | — | Clear | View |
| Nov 4, 2026 9:00:22 AM PST | 28.46 °C | 40.49 % | 5,442.56 lux | — | Clear | View |
| Nov 4, 2026 8:59:22 AM PST | 27.56 °C | 42.09 % | 5,534.72 lux | — | Clear | View |
| Nov 4, 2026 8:58:22 AM PST | 26.90 °C | 44.16 % | 5,396.48 lux | — | Clear | View |
| Nov 4, 2026 8:57:02 AM PST | 25.37 °C | 47.22 % | 4,971.52 lux | — | Clear | View |
| Nov 3, 2026 6:06:04 PM PST | 35.68 °C | 30.09 % | 81.28 lux | — | Clear | View |
| Nov 3, 2026 6:05:04 PM PST | 35.50 °C | 30.34 % | 81.14 lux | — | Clear | View |
| Nov 3, 2026 6:04:04 PM PST | 35.43 °C | 30.40 % | 81.14 lux | — | Clear | View |
| Nov 3, 2026 6:03:04 PM PST | 35.25 °C | 30.76 % | 84.84 lux | — | Clear | View |
| Nov 3, 2026 6:00:47 PM PST | 34.66 °C | 31.48 % | 96.56 lux | — | Clear | View |
| Nov 3, 2026 5:59:46 PM PST | 34.34 °C | 31.90 % | 96.72 lux | — | Clear | View |
| Nov 3, 2026 5:58:47 PM PST | 33.92 °C | 32.59 % | 96.88 lux | — | Clear | View |
| Nov 3, 2026 5:56:20 PM PST | 33.46 °C | 33.14 % | 305.20 lux | — | Clear | View |
| Nov 3, 2026 5:55:20 PM PST | 33.02 °C | 33.70 % | 307.44 lux | — | Clear | View |
This device has not recorded any detected impacts.