Device ID: 14
Serial Number: ESP32S3-D0CF132D4B38
No live snapshot available yet.
ESP32S3-D0CF132D4B38
Previous measurements and impact incidents recorded by this device.
| Captured At | Temperature | Humidity | Light | Distance | Impact | Details |
|---|---|---|---|---|---|---|
| Nov 3, 2026 5:54:21 PM PST | 32.27 °C | 35.84 % | 307.44 lux | — | Clear | View |
| Nov 3, 2026 5:53:20 PM PST | 31.45 °C | 36.35 % | 305.84 lux | — | Clear | View |
| Nov 3, 2026 5:43:46 PM PST | 35.13 °C | 30.79 % | 337.28 lux | — | Clear | View |
| Nov 3, 2026 5:42:46 PM PST | 34.99 °C | 30.90 % | 337.28 lux | — | Clear | View |
| Nov 3, 2026 5:41:46 PM PST | 34.79 °C | 31.18 % | 336.64 lux | — | Clear | View |
| Nov 3, 2026 5:40:46 PM PST | 34.70 °C | 31.29 % | 337.60 lux | — | Clear | View |
| Nov 3, 2026 5:39:46 PM PST | 34.46 °C | 31.50 % | 337.60 lux | — | Clear | View |
| Nov 3, 2026 5:38:46 PM PST | 34.30 °C | 31.79 % | 337.60 lux | — | Clear | View |
| Nov 3, 2026 5:37:46 PM PST | 34.01 °C | 32.12 % | 337.28 lux | — | Clear | View |
| Nov 3, 2026 5:36:46 PM PST | 33.91 °C | 32.22 % | 337.28 lux | — | Clear | View |
| Nov 3, 2026 5:34:46 PM PST | 35.09 °C | 30.75 % | 77.76 lux | — | Clear | View |
| Nov 3, 2026 5:33:45 PM PST | 35.16 °C | 30.64 % | 76.98 lux | — | Clear | View |
| Nov 3, 2026 5:32:45 PM PST | 35.02 °C | 30.80 % | 77.92 lux | — | Clear | View |
| Nov 3, 2026 5:31:45 PM PST | 35.05 °C | 30.79 % | 77.92 lux | — | Clear | View |
| Nov 3, 2026 5:30:45 PM PST | 34.98 °C | 30.85 % | 77.14 lux | — | Clear | View |
| Nov 3, 2026 5:29:45 PM PST | 34.89 °C | 30.90 % | 77.92 lux | — | Clear | View |
| Nov 3, 2026 5:28:45 PM PST | 34.86 °C | 30.93 % | 77.76 lux | — | Clear | View |
| Nov 3, 2026 5:27:45 PM PST | 34.65 °C | 31.13 % | 89.68 lux | — | Clear | View |
| Nov 3, 2026 5:26:46 PM PST | 34.43 °C | 31.35 % | 80.48 lux | — | Clear | View |
| Nov 3, 2026 5:25:45 PM PST | 34.42 °C | 31.49 % | 80.64 lux | — | Clear | View |
This device has not recorded any detected impacts.