Live Monitoring
Ready Ready
Latest camera snapshot

No live snapshot available yet.

Temperature
32.4 °C
Humidity
34.9%
Light
4,217.6 lux
Battery
91.3%
Device Information
Name
ESP32S3-D0CF132D4B38
Device ID
14
Serial Number
ESP32S3-D0CF132D4B38
Location
---
Status
Active
Pending Impacts
0
Created
2026-11-03 23:12
Device History

Previous measurements and impact incidents recorded by this device.

Captured At Temperature Humidity Light Distance Impact Details
Nov 3, 2026 4:24:46 PM PST 35.23 °C 30.56 % 101.28 lux — Clear View
Nov 3, 2026 4:23:46 PM PST 35.32 °C 30.18 % 69.28 lux — Clear View
Nov 3, 2026 4:22:46 PM PST 35.37 °C 30.03 % 70.08 lux — Clear View
Nov 3, 2026 4:21:46 PM PST 35.42 °C 29.95 % 69.76 lux — Clear View
Nov 3, 2026 4:20:45 PM PST 35.44 °C 29.89 % 70.40 lux — Clear View
Nov 3, 2026 4:19:46 PM PST 35.43 °C 29.89 % 69.60 lux — Clear View
Nov 3, 2026 4:18:47 PM PST 35.46 °C 29.85 % 69.92 lux — Clear View
Nov 3, 2026 4:17:45 PM PST 35.44 °C 29.88 % 69.92 lux — Clear View
Nov 3, 2026 4:16:46 PM PST 35.69 °C 29.51 % 68.80 lux — Clear View
Nov 3, 2026 4:15:46 PM PST 35.74 °C 29.43 % 70.72 lux — Clear View
Nov 3, 2026 4:14:45 PM PST 35.97 °C 29.25 % 69.60 lux — Clear View
Nov 3, 2026 4:13:46 PM PST 35.89 °C 29.21 % 68.96 lux — Clear View
Nov 3, 2026 4:12:46 PM PST 35.99 °C 29.08 % 72.32 lux — Clear View
Nov 3, 2026 4:11:46 PM PST 36.04 °C 29.04 % 70.40 lux — Clear View
Nov 3, 2026 4:10:46 PM PST 36.08 °C 29.35 % 70.72 lux — Clear View
Nov 3, 2026 4:09:45 PM PST 36.06 °C 28.81 % 71.52 lux — Clear View
Nov 3, 2026 4:08:47 PM PST 36.05 °C 28.95 % 72.64 lux — Clear View
Nov 3, 2026 4:07:45 PM PST 36.03 °C 28.95 % 72.96 lux — Clear View
Nov 3, 2026 4:06:46 PM PST 36.18 °C 29.91 % 72.16 lux — Clear View
Nov 3, 2026 4:05:45 PM PST 36.19 °C 28.77 % 73.62 lux — Clear View

Showing 20 of 205 readings

No impact incidents

This device has not recorded any detected impacts.