Device ID: 14
Serial Number: ESP32S3-D0CF132D4B38
No live snapshot available yet.
ESP32S3-D0CF132D4B38
Previous measurements and impact incidents recorded by this device.
| Captured At | Temperature | Humidity | Light | Distance | Impact | Details |
|---|---|---|---|---|---|---|
| Nov 3, 2026 3:44:45 PM PST | 35.56 °C | 29.25 % | 75.54 lux | — | Clear | View |
| Nov 3, 2026 3:43:45 PM PST | 35.53 °C | 29.17 % | 76.66 lux | — | Clear | View |
| Nov 3, 2026 3:42:45 PM PST | 35.36 °C | 31.00 % | 123.76 lux | — | Clear | View |
| Nov 3, 2026 3:41:45 PM PST | 35.42 °C | 29.27 % | 73.62 lux | — | Clear | View |
| Nov 3, 2026 3:40:45 PM PST | 35.32 °C | 29.44 % | 73.62 lux | — | Clear | View |
| Nov 3, 2026 3:39:45 PM PST | 35.30 °C | 29.41 % | 73.30 lux | — | Clear | View |
| Nov 3, 2026 3:38:45 PM PST | 35.20 °C | 29.99 % | 74.90 lux | — | Clear | View |
| Nov 3, 2026 3:37:45 PM PST | 35.14 °C | 29.46 % | 72.80 lux | — | Clear | View |
| Nov 3, 2026 3:36:45 PM PST | 35.20 °C | 29.56 % | 74.58 lux | — | Clear | View |
| Nov 3, 2026 3:35:46 PM PST | 35.27 °C | 29.40 % | 74.74 lux | — | Clear | View |
| Nov 3, 2026 3:34:45 PM PST | 35.05 °C | 29.95 % | 76.18 lux | — | Clear | View |
| Nov 3, 2026 3:33:45 PM PST | 34.65 °C | 33.27 % | 117.04 lux | — | Clear | View |
| Nov 3, 2026 3:32:46 PM PST | 34.42 °C | 30.82 % | 73.94 lux | — | Clear | View |
| Nov 3, 2026 3:31:45 PM PST | 34.04 °C | 32.29 % | 74.86 lux | — | Clear | View |
| Nov 3, 2026 3:30:45 PM PST | 33.53 °C | 32.04 % | 76.16 lux | — | Clear | View |
| Nov 3, 2026 3:29:46 PM PST | 32.88 °C | 42.93 % | 112.88 lux | — | Clear | View |
| Nov 3, 2026 3:28:45 PM PST | 32.14 °C | 34.30 % | 74.56 lux | — | Clear | View |
| Nov 3, 2026 3:27:46 PM PST | 31.28 °C | 35.27 % | 77.14 lux | — | Clear | View |
| Nov 3, 2026 3:26:46 PM PST | 30.30 °C | 36.72 % | 75.52 lux | — | Clear | View |
| Nov 3, 2026 3:19:41 PM PST | 35.52 °C | 29.19 % | 74.90 lux | — | Clear | View |
This device has not recorded any detected impacts.