Device ID: 14
Serial Number: ESP32S3-D0CF132D4B38
No live snapshot available yet.
ESP32S3-D0CF132D4B38
Previous measurements and impact incidents recorded by this device.
| Captured At | Temperature | Humidity | Light | Distance | Impact | Details |
|---|---|---|---|---|---|---|
| Nov 4, 2026 10:16:59 AM PST | 28.74 °C | 41.31 % | 4,029.44 lux | — | Clear | View |
| Nov 4, 2026 10:15:59 AM PST | 28.31 °C | 42.26 % | 4,042.24 lux | — | Clear | View |
| Nov 4, 2026 10:14:59 AM PST | 28.52 °C | 41.94 % | 4,107.52 lux | — | Clear | View |
| Nov 4, 2026 10:13:59 AM PST | 29.05 °C | 41.08 % | 4,168.96 lux | — | Clear | View |
| Nov 4, 2026 10:12:59 AM PST | 28.60 °C | 41.67 % | 4,235.52 lux | — | Clear | View |
| Nov 4, 2026 10:11:59 AM PST | 28.68 °C | 41.62 % | 4,303.36 lux | — | Clear | View |
| Nov 4, 2026 10:10:59 AM PST | 28.46 °C | 41.80 % | 4,409.60 lux | — | Clear | View |
| Nov 4, 2026 10:09:59 AM PST | 28.91 °C | 41.53 % | 4,549.12 lux | — | Clear | View |
| Nov 4, 2026 10:08:59 AM PST | 28.48 °C | 42.33 % | 4,546.56 lux | — | Clear | View |
| Nov 4, 2026 10:07:59 AM PST | 28.58 °C | 41.71 % | 4,610.56 lux | — | Clear | View |
| Nov 4, 2026 10:06:59 AM PST | 28.58 °C | 41.39 % | 4,646.40 lux | — | Clear | View |
| Nov 4, 2026 10:05:59 AM PST | 29.27 °C | 40.18 % | 4,669.44 lux | — | Clear | View |
| Nov 4, 2026 10:04:59 AM PST | 29.21 °C | 40.40 % | 4,642.56 lux | — | Clear | View |
| Nov 4, 2026 10:03:59 AM PST | 29.04 °C | 40.85 % | 4,648.96 lux | — | Clear | View |
| Nov 4, 2026 10:02:59 AM PST | 29.83 °C | 39.39 % | 4,654.08 lux | — | Clear | View |
| Nov 4, 2026 10:01:59 AM PST | 30.85 °C | 37.26 % | 4,673.28 lux | — | Clear | View |
| Nov 4, 2026 10:00:59 AM PST | 31.46 °C | 36.86 % | 4,711.68 lux | — | Clear | View |
| Nov 4, 2026 9:59:59 AM PST | 30.27 °C | 38.45 % | 4,670.72 lux | — | Clear | View |
| Nov 4, 2026 9:58:59 AM PST | 30.00 °C | 39.30 % | 4,652.80 lux | — | Clear | View |
| Nov 4, 2026 9:57:59 AM PST | 28.96 °C | 41.16 % | 4,680.96 lux | — | Clear | View |
This device has not recorded any detected impacts.